Volume Close Change % Change
------ ----- ------ --------
Premier African Minerals 1,196,062,924 0.013 0.000 -0.38
Forgent 676,229,351 0.009 -0.001 -10.00
Rockfire Resources 224,218,595 0.105 -0.003 -2.33
Oracle Power 200,744,738 0.043 -0.002 -5.13
Ethernity Networks 165,696,668 0.001 0.000 -8.33
Buccaneer Energy 149,453,476 0.010 +0.001 +5.26
Bezant Resources 110,645,878 0.155 unch unch
Tertiary Minerals 95,823,741 0.075 unch unch
Gfinity 77,270,125 0.039 -0.002 -4.88
Lloyds Banking Group 63,666,625 112.750 -1.950 -1.70
Tower Resources 52,076,998 0.017 unch unch
BP PLC 51,136,020 533.500 +13.900 +2.68
UK Oil & Gas 49,010,044 0.011 unch unch
KEFI Gold & Copper 43,921,717 1.162 -0.038 -3.17
Vodafone Group 42,401,325 119.750 +0.100 +0.08
Oriole Resources 41,754,110 0.310 -0.005 -1.59
Alien Metals 39,532,921 0.095 +0.005 +5.56
Arkadian Strategic Metals 36,487,321 0.013 unch unch
Defence Holdings 31,751,742 0.750 -0.050 -6.25
United Oil & Gas 27,512,393 0.200 +0.005 +2.56
Tullow Oil 26,553,922 17.200 +1.340 +8.45
GCM Resources 26,240,754 10.700 +1.300 +13.83
ECR Minerals 26,040,312 0.175 -0.010 -5.41
Aptamer Group 23,689,268 0.350 unch unch
Kodal Minerals 22,588,699 0.280 -0.020 -6.67
Seeing Machines 22,204,360 4.680 -0.370 -7.33
Oxford BioDynamics 20,037,862 0.131 +0.001 +0.77
Total Graphite 18,969,440 0.850 +0.125 +17.24
CloudCoCo Group 18,791,821 0.180 +0.020 +12.50
Helium One Group 18,636,725 0.387 -0.019 -4.57
Barclays 18,416,440 503.600 -11.800 -2.29
Neo Energy Metals 18,373,742 0.900 +0.044 +5.14
Geo Exploration 16,114,880 0.095 unch unch
HSBC Holdings 16,071,227 1,514.600 -16.400 -1.07
CAP-XX 15,919,038 0.153 unch unch
Andrada Mining 15,582,937 4.675 -0.225 -4.59
Focus Xplore 15,194,478 0.028 unch unch
Great Western Mining 14,213,503 3.950 +0.550 +16.18
African Pioneer 14,029,058 2.500 +0.140 +5.93
Mitie Group 13,513,300 208.200 +0.200 +0.10
BT Group 13,411,499 201.700 +3.400 +1.71
Synergia Energy 13,387,327 0.012 unch unch
Thruvision Group 13,294,958 1.425 +0.100 +7.55
Glencore 13,128,515 551.200 -2.600 -0.47
Haleon 13,081,184 355.600 +5.400 +1.54
Huddled Group 12,946,320 0.400 +0.050 +14.29
Legal & General Group 12,236,837 300.900 -1.100 -0.36
Centrica 12,188,802 158.200 +2.150 +1.38
Physiomics 11,256,678 0.470 +0.020 +4.44
Tesco 10,840,249 446.100 -1.700 -0.38
Prices in Pence
Source: FactSet