Sydney Most Actives

Dow Jones
Aug 17
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 Calmer Co. International      146,082,142        0.001         unch         unch 
 Australian Mines              100,304,803        0.034       -0.004       -10.53 
 Liberty Metals                 67,757,436        0.003         unch         unch 
 Locksley Resources             45,836,691        0.054       -0.017       -23.94 
 Cleanaway Waste Mgmt           41,378,970        2.670       -0.040        -1.48 
 Andromeda Metals               39,242,351        0.006       -0.001       -14.29 
 oOh!Media                      38,401,762        1.660       -0.005        -0.30 
 Liontown                       37,182,737        1.300       +0.025        +1.96 
 St. George Mining              37,111,380        0.090       +0.007        +8.43 
 Core Lithium                   33,122,594        0.375       +0.020        +5.63 
 Telstra Group                  32,773,140        4.810       +0.030        +0.63 
 Amer Tungsten & Antimony       29,623,816        0.065       -0.008       -10.96 
 Prairie Lithium                25,794,809        0.006         unch         unch 
 Lotus Resources                25,092,566        0.245       +0.015        +6.52 
 QX Resources                   24,965,041        0.004       +0.001       +33.33 
 Aurizon Holdings               24,631,637        3.730       -0.430       -10.34 
 DroneShield                    24,127,330        1.960         unch         unch 
 PLS Group                      23,603,776        5.090       +0.220        +4.52 
 EQ Resources                   23,348,655        0.310         unch         unch 
 Altair Minerals                23,059,043        0.045       +0.003        +7.14 
 South32                        22,810,562        4.920       +0.160        +3.36 
 Arafura Rare Earths            20,760,030        0.215         unch         unch 
 RooLife Group                  20,093,915        0.005       +0.001       +25.00 
 New Murchison Gold             19,409,708        0.061       +0.003        +5.17 
 Lake Resources                 18,031,287        0.048         unch         unch 
 Betmakers Tech                 17,553,059        0.220         unch         unch 
 Resolution Minerals            17,341,340        0.042       -0.001        -2.33 
 Meeka Metals                   16,989,674        0.110       +0.010       +10.00 
 Southern Cross Media           16,297,571        0.545       +0.005        +0.93 
 Macro Metals                   15,193,310        0.006       +0.001       +20.00 
 Alligator Energy               14,407,438        0.043       -0.001        -2.27 
 Cauldron Energy                14,165,063        0.094       -0.004        -4.08 
 Aeris Resources                14,024,416        0.420       +0.015        +3.70 
 Rimfire Pacific Mining         13,358,112        0.014       -0.001        -6.67 
 Biotron                        12,890,178        0.002         unch         unch 
 Brightstar Resources           12,549,388        0.415       -0.005        -1.19 
 Kalina Power                   11,907,079        0.024       +0.003       +14.29 
 Australis Oil & Gas            11,389,858        0.028       +0.004       +16.67 
 Sunshine Metals                11,318,882        0.040       +0.004       +11.11 
 Sigma Healthcare               11,300,004        2.950       -0.030        -1.01 
 Orora                          10,932,262        1.445       -0.060        -3.99 
 Dateline Resources             10,775,860        0.110       -0.010        -8.33 
 Judo Capital Holdings          10,101,912        0.915       -0.010        -1.08 
 DXN                            10,088,434        0.210       -0.005        -2.33 
 Zip                             9,731,507        2.700       -0.030        -1.10 
 Pathkey.AI                      9,617,378        0.039       +0.001        +2.63 
 Astral Resources                9,486,237        0.165       +0.015       +10.00 
 Whitehaven Coal                 9,469,912        7.760       +0.070        +0.91 
 Beach Energy                    9,362,098        0.875       +0.010        +1.16 
 Meteoric Resources              9,359,901        0.205       +0.005        +2.50 
 
Prices in A$ 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10