Interbank Foreign Exchange Rates at 08:50 EST / 1250 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 159.27-28 159.30-31 -0.02 159.40 158.85 +1.66
EUR/USD Euro 1.1590-93 1.1571-74 +0.16 1.1617 1.1564 -1.34
GBP/USD U.K . 1.3555-57 1.3534-36 +0.16 1.3573 1.3524 +0.59
USD/CHF Switzerland 0.8098-102 0.8132-36 -0.42 0.8139 0.8071 +2.20
USD/CAD Canada 1.3851-56 1.3874-79 -0.17 1.3883 1.3852 +0.93
AUD/USD Australia 0.7114-18 0.7083-87 +0.44 0.7130 0.7079 +6.62
NZD/USD New Zealand 0.5910-16 0.5889-95 +0.36 0.5927 0.5884 +2.73
Euro Rates
EUR/JPY Japan 184.60-64 184.32-36 +0.15 184.68 184.12 +0.32
EUR/GBP U.K. 0.8550-53 0.8548-51 +0.02 0.8563 0.8541 -1.93
EUR/CHF Switzerland 0.9390-93 0.9408-11 -0.19 0.9412 0.9375 +0.85
EUR/CAD Canada 1.6055-65 1.6048-58 +0.04 1.6090 1.6041 -0.37
EUR/AUD Australia 1.6282-92 1.6328-38 -0.28 1.6341 1.6259 -7.47
EUR/DKK Denmark 7.4755-62 7.4749-56 +0.01 7.4773 7.4744 +0.09
EUR/NOK Norway 10.9099-149 10.9254-304 -0.14 10.9709 10.8985 -7.88
EUR/SEK Sweden 11.0027-127 11.0160-260 -0.12 11.0310 10.9924 +1.76
EUR/CZK Czech Rep. 24.191-221 24.205-35 -0.06 24.229 24.186 +0.15
EUR/HUF Hungary 362.40-80 362.94-03 -0.15 363.51 361.58 -5.67
EUR/PLN Poland 4.3037-135 4.3029-127 +0.02 4.3103 4.3044 +2.12
Yen Rates
AUD/JPY Australia 113.35-39 112.85-89 +0.44 113.50 112.74 +8.42
GBP/JPY U.K. 215.86-92 215.61-67 +0.12 215.97 215.40 +2.26
CAD/JPY Canada 114.94-98 114.80-84 +0.12 114.99 114.62 +0.72
NZD/JPY New Zealand 94.14-18 93.85-89 +0.31 94.32 93.75 +4.41
Other Dollar Rates
USD/CZK Czech Rep. 20.857-907 20.903-53 -0.22 20.950 20.840 +1.49
USD/HUF Hungary 312.60-3.00 313.63-4.03 -0.33 314.11 311.72 -4.44
USD/DKK Denmark 6.4486-96 6.4602-12 -0.18 6.4651 6.4362 +1.42
USD/NOK Norway 9.4108-68 9.4402-62 -0.31 9.4871 9.3978 -6.65
USD/PLN Poland 3.7126-201 3.7193-268 -0.18 3.7269 3.7083 +3.47
USD/SEK Sweden 9.4914-5004 9.5215-305 -0.32 9.5377 9.4768 +3.11
USD/ZAR S. Africa 16.2168-468 16.1664-964 +0.31 16.2342 16.1291 -2.00
USD/CNY China 6.7398-418 6.7420-40 -0.03 6.7434 6.7381 -3.62
USD/HKD Hong Kong 7.8457-58 7.8471-72 -0.02 7.8477 7.8443 +0.80
USD/MYR Malaysia 4.0600-50 4.0834-84 -0.57 4.0861 4.0510 +0.11
USD/INR India 95.623-00 95.615-15 +0.01 95.783 95.451 +6.40
USD/IDR Indonesia 17808-22 17822-36 -0.08 17863 17778 +6.71
USD/PHP Philippines 61.518-38 61.497-517 +0.03 61.981 61.480 +4.44
USD/SGD Singapore 1.2762-72 1.2785-95 -0.18 1.2798 1.2749 -0.69
USD/KRW S. Korea 1411.06-3.06 1415.44-7.44 -0.31 1417.05 1409.14 -1.98
USD/TWD Taiwan 31.815-45 32.007-37 -0.60 32.032 31.742 +1.54
USD/THB Thailand 33.040-60 33.130-50 -0.27 33.190 32.810 +4.92
USD/VND Vietnam 26204-7 26146-9 +0.22 26221 26076 -0.36
USD/BRL Brazil 5.2170-200 5.2208-38 -0.07 5.2249 5.2034 -5.41
USD/MXN Mexico 17.0121-421 17.0085-385 +0.02 17.0322 16.9713 -5.45
USD/ARS Argentina 1487.7475-575 1487.7247-347 +0.00 1490.6871 1472.7320 +2.52
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.