GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Universal Safety Products UUU 6.24 1.72 38.05 243,557
Exodus Movement EXOD 7.27 0.94 14.85 117,114
NovaGold Resources NG 8.46 1.05 14.17 6,313,478
Metalla Royalty & Stream MTA 10.89 1.12 11.46 1,086,681
Intl Tower Hill Mines THM 2.83 0.29 11.42 1,315,061
Armata Pharmaceuticals ARMP 5.07 0.51 11.18 104,582
Avino Silver & Gold Mines ASM 7.57 0.74 10.83 4,888,804
Equinox Gold EQX 12.66 1.23 10.79 16,202,305
Idaho Strategic Resources IDR 32.85 3.04 10.20 221,772
Apimeds Pharma US APUS 4.39 0.39 9.75 22,770
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
SunScout Holding Cl A SNSC 1.31 -0.72 -35.47 707,513
Evolution Petroleum EPM 3.34 -0.49 -12.79 4,408,233
AXIL Brands AXIL 5.90 -0.75 -11.28 77,851
Bimergen Energy BESS 3.46 -0.43 -11.05 81,536
Unusual Machines UMAC 28.30 -2.28 -7.46 4,478,669
inTEST INTT 12.76 -0.86 -6.31 140,863
Flanigan's Enterp BDL 46.43 -3.04 -6.15 28,356
51Talk Online Educ ADR COE 16.30 -0.97 -5.62 10,030
Hyliion Holdings HYLN 3.67 -0.19 -4.92 2,684,752
Ellomay Capital ELLO 19.60 -0.85 -4.16 4,484
Only includes stocks with a prior day close of $2 a share
or higher and at least 2,000 shares traded today.
Data are delayed at least 20 minutes.
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.