New York Closing Stocks

Dow Jones
Aug 20
New York Closing Stocks 
Company                        Symbol    Close    NetChange      Volume 
-------                        ------    -----    ---------      ------ 
Aflac                             AFL   116.51     -4.61       2,774,590 
AT&T                                T    25.12      0.22      29,931,383 
Abbott Laboratories               ABT   114.43      1.75       7,393,632 
Alcoa                              AA    51.54      1.52       7,069,124 
Alibaba Group ADR                BABA   128.90      0.75      11,445,519 
Altria Group                       MO    66.03      0.84      11,085,865 
American Express                  AXP   339.90      1.38       2,444,649 
American Intl Group               AIG    75.70     -0.42       2,206,991 
Aon                               AON   348.43      5.23         595,579 
Archer Daniels Midland            ADM    80.76     -1.17       3,003,164 
Ashland                           ASH    72.47     -1.16         470,600 
BP ADR                             BP    43.73      0.32       9,028,837 
Bank of America                   BAC    63.17     -1.06      23,820,540 
Bath & Body Works                BBWI    19.67     -0.37       6,758,289 
Baxter International              BAX    26.64      0.70       5,052,989 
Becton Dickinson                  BDX   187.60      6.83       2,164,300 
Berkshire Hathaway Cl B         BRK.B   499.62     -3.34       3,510,954 
Boeing                             BA   222.20     -0.86       5,661,470 
Bristol Myers Squibb              BMY    67.61      1.56      13,585,711 
Brunswick                          BC    81.61      0.60         678,286 
CMS Energy                        CMS    70.61     -0.45       2,620,370 
Caterpillar                       CAT   816.15    -24.72       3,992,329 
Chevron                           CVX   205.76      1.80       8,086,836 
Ciena                            CIEN   399.47     -6.07       1,762,934 
Citigroup                           C   132.89     -4.76      10,116,694 
Coca-Cola                          KO    90.35      1.53      15,962,697 
Colgate-Palmolive                  CL    90.87     -0.59       4,088,051 
Conagra Brands                    CAG    16.22      0.70      13,243,734 
ConocoPhillips                    COP   130.58      0.86       6,627,571 
Consolidated Edison                ED   108.00     -0.27       1,922,567 
Corning                           GLW   152.46     -7.44      10,552,619 
Crane                              CR   208.96     -6.02         731,813 
Curtiss-Wright                     CW   673.34    -22.33         505,954 
DTE Energy                        DTE   139.18     -1.03       1,062,683 
Deere                              DE   580.63     -8.09       1,592,456 
Dell Technologies Cl C           DELL   437.55    -31.10       6,998,752 
Diebold Nixdorf                   DBD    67.42     -1.17         288,064 
Disney                            DIS   106.93      2.98       7,813,098 
Dow                               DOW    31.75      0.56       6,136,417 
Duke Energy                       DUK   123.60     -0.39       3,524,333 
Eaton                             ETN   424.67     -6.66       1,702,101 
Edison International              EIX    73.44     -0.25       2,133,842 
Emerson Electric                  EMR   157.60     -0.18       1,541,994 
Entergy                           ETR   107.96     -0.12       2,021,635 
ExxonMobil Holdings               XOM   164.77     -0.79      13,519,276 
Fifth Third Bancorp              FITB    54.96     -2.33       6,320,740 
Ford Motor                          F    14.50      0.57      50,425,520 
GE Aerospace                       GE   356.23    -18.86       4,732,838 
General Dynamics                   GD   392.34     -1.14         853,649 
General Mills                     GIS    39.99      1.91       7,974,772 
General Motors                     GM    84.96      1.25       4,679,589 
Genesco                           GCO    35.03      0.21         158,521 
Goldman Sachs                      GS  1021.65    -18.82       2,647,495 
HP                                HPQ    29.94     -0.02       9,508,928 
Hilton                            HLT   334.73      6.99       2,696,361 
Home Depot                         HD   344.30      6.81       4,884,404 
Honda Motor ADR                   HMC    31.91     -0.04         786,450 
Ingersoll Rand                     IR    81.14      0.37       3,312,304 
IBM                               IBM   237.16      4.49       5,242,104 
Intl Flavors & Fragrances         IFF    83.33      2.33       1,201,898 
International Paper                IP    41.06      1.01       3,086,102 
JPMorgan Chase                    JPM   357.26     -5.99       6,654,896 
Johnson & Johnson                 JNJ   273.41      2.30       7,666,334 
Kroger                             KR    56.27     -0.07       6,236,004 
Eli Lilly                         LLY  1280.34     54.61       4,399,331 
Lincoln National                  LNC    43.48     -1.60       2,291,323 
Lockheed Martin                   LMT   589.15    -18.02       1,002,451 
Loews                               L   111.19     -1.20         492,320 
ManpowerGroup                     MAN    59.42     -0.06       1,526,250 
Marcus & Millichap                MMI    32.75      1.17         117,132 
Masco                             MAS    75.25      1.87       1,701,869 
Mastercard                         MA   573.72     -0.59       3,049,739 
McDonald's                        MCD   267.45      0.46       5,218,876 
Merck                             MRK   152.20     17.03      32,402,571 
Mitsubishi UFJ Finl ADR          MUFG    21.56     -1.16       6,311,443 
Mizuho Financial ADR              MFG    10.14     -0.51       4,998,375 
Motorola Solutions                MSI   480.84     11.34       1,442,605 
NLI Holdings                       NL     6.46     -0.04          20,919 
Nabors Industries                 NBR    91.76     -2.10         193,845 
Newmont                           NEM   125.08      9.10       9,029,391 
Nike Cl B                         NKE    41.05      0.99      20,746,434 
Nokia ADR                         NOK    10.13     -0.26      79,341,471 
Nomura Holdings ADR               NMR     9.51     -0.14       1,096,212 
Norfolk Southern                  NSC   345.71      6.80       1,239,696 
Northrop Grumman                  NOC   582.84     -6.30         664,805 
Occidental Petroleum              OXY    60.09      0.29       7,843,551 
Olin Corp                         OLN    18.71      0.23       2,505,531 
Oracle                           ORCL   143.81      1.02      26,220,054 
Orix ADR                           IX    37.51     -1.63         752,369 
PG&E                              PCG    17.65     -0.17      17,177,668 
PPG Industries                    PPG   113.92      1.11         968,725 
Pfizer                            PFE    28.24      0.99      59,338,364 
Pitney Bowes                      PBI    16.09     -0.08         955,015 
Procter & Gamble                   PG   144.38      0.93      11,716,471 
Public Svc Enterprise             PEG    75.33     -0.27       2,091,777 
RTX                               RTX   220.35     -5.14       5,973,953 
Rockwell Automation               ROK   433.27     -0.40         699,007 
S&P Global                       SPGI   426.66      8.62       1,515,087 
SLB                               SLB    53.55      0.34       6,975,515 
Salesforce                        CRM   206.09      9.95      16,298,701 
Sony Group ADR                   SONY    23.49      0.06       3,847,796 
Sumitomo Mitsui Finl ADR         SMFG    24.57     -1.24       1,415,647 
Sunoco                            SUN    76.89     -0.19         499,631 
Takeda Pharmaceutical ADR         TAK    18.34      0.29       3,309,116 
Telephone & Data Sys              TDS    34.67      0.50         660,076 
Tenet Healthcare                  THC   268.52     -1.69         695,758 
Textron                           TXT    86.29     -0.84       1,331,683 
3M                                MMM   180.66     -0.28       2,578,572 
Timken                            TKR   125.67     -3.50       1,203,356 
Toyota Motor ADR                   TM   188.78      0.53         328,277 
Travelers                         TRV   362.22     -5.71       2,470,277 
Uber Technologies                UBER    78.04      3.38      18,772,385 
Unilever ADR                       UL    63.18      1.15       4,480,637 
Union Pacific                     UNP   301.80      3.06       3,215,323 
Unisys Corp                       UIS     2.76      0.10         586,056 
UnitedHealth Group                UNH   388.61     -5.32       5,066,735 
Unum Group                        UNM    87.64     -2.13       1,366,213 
Verizon Communications             VZ    49.36      0.82      17,777,709 
Visa Cl A                           V   365.54      1.29       5,839,912 
Wells Fargo                       WFC    85.94     -1.46      10,616,368 
Weyerhaeuser                       WY    24.62      1.01       5,905,274 
Whirlpool                         WHR    40.09      0.82       2,123,345 
 
Prices in dollars 
Source: WSJ Market Data Group 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10