Interbank Foreign Exchange Rates at 20:50 EST / 0050 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 159.51-52 159.45-46 +0.04 159.60 159.30 +1.81
EUR/USD Euro 1.1579-82 1.1579-82 0.00 1.1588 1.1575 -1.44
GBP/USD U.K . 1.3546-48 1.3542-44 +0.03 1.3555 1.3537 +0.53
USD/CHF Switzerland 0.8108-12 0.8106-10 +0.02 0.8115 0.8098 +2.32
USD/CAD Canada 1.3868-73 1.3872-77 -0.03 1.3882 1.3866 +1.05
AUD/USD Australia 0.7107-11 0.7102-06 +0.07 0.7116 0.7102 +6.52
NZD/USD New Zealand 0.5898-904 0.5899-905 -0.02 0.5911 0.5898 +2.52
Euro Rates
EUR/JPY Japan 184.70-74 184.62-66 +0.04 184.79 184.47 +0.37
EUR/GBP U.K. 0.8547-50 0.8549-52 -0.02 0.8557 0.8546 -1.96
EUR/CHF Switzerland 0.9391-94 0.9389-92 +0.02 0.9395 0.9383 +0.86
EUR/CAD Canada 1.6057-67 1.6061-71 -0.02 1.6075 1.6058 -0.35
EUR/AUD Australia 1.6284-94 1.6293-303 -0.06 1.6306 1.6280 -7.46
EUR/DKK Denmark 7.4753-60 7.4759-66 -0.01 7.4801 7.4736 +0.08
EUR/NOK Norway 10.8995-9045 10.9098-148 -0.09 10.9196 10.8931 -7.96
EUR/SEK Sweden 11.0111-211 11.0120-220 -0.01 11.0334 11.0056 +1.83
EUR/CZK Czech Rep. 24.177-207 24.179-209 -0.01 24.218 24.185 +0.09
EUR/HUF Hungary 363.71-4.11 363.36-76 +0.10 364.50 362.99 -5.33
EUR/PLN Poland 4.3089-187 4.3107-205 -0.04 4.3172 4.3106 +2.24
Yen Rates
AUD/JPY Australia 113.37-41 113.26-30 +0.10 113.43 113.20 +8.43
GBP/JPY U.K. 216.07-13 215.92-98 +0.07 216.24 215.81 +2.36
CAD/JPY Canada 114.97-5.01 114.89-93 +0.07 115.02 114.81 +0.75
NZD/JPY New Zealand 94.11-15 94.07-11 +0.04 94.29 94.02 +4.38
Other Dollar Rates
USD/CZK Czech Rep. 20.865-915 20.869-919 -0.02 20.904 20.877 +1.53
USD/HUF Hungary 313.87-4.27 313.75-4.15 +0.04 314.42 313.44 -4.05
USD/DKK Denmark 6.4548-58 6.4554-64 -0.01 6.4573 6.4529 +1.51
USD/NOK Norway 9.4108-68 9.4194-254 -0.09 9.4305 9.4054 -6.65
USD/PLN Poland 3.7212-87 3.7221-96 -0.02 3.7279 3.7217 +3.71
USD/SEK Sweden 9.5079-169 9.5087-177 -0.01 9.5299 9.5038 +3.28
USD/ZAR S. Africa 16.2065-365 16.2085-385 -0.01 16.2471 16.2085 -2.07
USD/CNY China 6.7395-415 6.7400-20 -0.01 6.7411 6.7403 -3.62
USD/HKD Hong Kong 7.8444-45 7.8442-43 +0.00 7.8457 7.8426 +0.79
USD/MYR Malaysia 4.0545-95 4.0584-634 -0.10 4.0610 4.0565 -0.02
USD/INR India 95.822-00 95.742-42 +0.08 95.855 95.608 +6.62
USD/IDR Indonesia 17830-44 17819-33 +0.06 17950 17815 +6.85
USD/PHP Philippines 61.576-96 61.576-96 0.00 61.586 61.586 +4.53
USD/SGD Singapore 1.2769-79 1.2772-82 -0.02 1.2782 1.2771 -0.64
USD/KRW S. Korea 1410.26-2.26 1416.10-8.10 -0.41 1417.41 1411.05 -2.04
USD/TWD Taiwan 31.838-68 31.855-85 -0.06 31.882 31.824 +1.61
USD/THB Thailand 33.030-50 33.030-50 0.00 33.060 33.010 +4.89
USD/VND Vietnam 26204-7 26204-7 0.00 26205 26179 -0.36
USD/BRL Brazil 5.2028-58 5.2001-31 +0.05 5.2071 5.2014 -5.66
USD/MXN Mexico 17.0185-485 17.0232-532 -0.03 17.0465 17.0268 -5.41
USD/ARS Argentina 1487.8300-400 1487.9043-143 0.00 1488.5748 1487.5860 +2.52
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.