Volume Close Change % Change
------ ----- ------ --------
Bezant Resources 2,355,402,828 0.145 -0.010 -6.45
Forgent 787,673,787 0.009 unch unch
Premier African Minerals 486,565,582 0.014 +0.001 +6.06
Nuformix 408,825,237 0.185 +0.045 +32.14
Rockfire Resources 266,196,019 0.110 +0.005 +4.76
Tower Resources 125,554,366 0.016 -0.001 -3.03
Ironveld 121,866,937 0.023 +0.001 +2.27
Lloyds Banking Group 96,667,522 110.350 -2.400 -2.13
Gfinity 94,156,038 0.040 +0.001 +2.56
TomCo Energy 77,814,912 0.023 -0.001 -4.26
SEPLAT Energy 75,217,289 647.000 +34.000 +5.55
Tertiary Minerals 62,841,307 0.073 -0.003 -3.33
Defence Holdings 59,484,636 0.850 +0.100 +13.33
Corpus Resources 56,390,599 0.013 +0.002 +13.04
KEFI Gold & Copper 47,262,676 1.218 +0.056 +4.82
Oracle Power 43,744,699 0.046 +0.003 +7.06
Glencore 43,471,779 580.100 +28.900 +5.24
Tullow Oil 37,976,148 18.440 +1.240 +7.21
Arkadian Strategic Metals 37,439,051 0.013 +0.000 +4.00
Kodal Minerals 32,380,268 0.280 unch unch
Helium One Group 31,915,114 0.392 +0.005 +1.29
Alien Metals 31,006,603 0.094 -0.002 -1.58
BP PLC 29,445,068 539.300 +5.800 +1.09
Aptamer Group 29,298,185 0.350 unch unch
Focus Xplore 28,642,335 0.028 unch unch
Mediazest 28,457,384 0.085 unch unch
Barclays 28,411,615 496.100 -7.500 -1.49
Oxford BioDynamics 28,158,700 0.125 -0.006 -4.58
CAP-XX 26,755,537 0.148 -0.005 -3.28
Vodafone Group 24,821,379 119.400 -0.350 -0.29
Empyrean Energy 24,292,243 0.055 unch unch
Red Rock Resources 23,780,585 0.019 -0.002 -7.32
Distil 23,510,446 0.060 unch unch
Haydale 22,869,026 0.280 unch unch
Haleon 21,027,168 357.900 +2.300 +0.65
Vast Resources 20,243,889 4.625 +1.625 +54.17
UK Oil & Gas 20,174,115 0.011 unch unch
Legal & General Group 15,405,011 298.000 -2.900 -0.96
HSBC Holdings 15,234,502 1,497.200 -17.400 -1.15
IQE 14,624,869 47.000 -1.900 -3.89
GCM Resources 13,980,138 11.900 +1.200 +11.21
Active Energy Group 13,897,131 0.080 -0.005 -5.88
Solvonis Therapeutics 13,601,489 0.150 unch unch
Seeing Machines 12,562,870 4.740 +0.060 +1.28
Clontarf Energy 12,508,435 0.019 unch unch
Andrada Mining 11,559,475 4.980 +0.305 +6.52
Taylor Wimpey 11,192,782 84.500 +1.040 +1.25
JD Sports Fashion 10,797,823 93.460 +1.880 +2.05
Thor Energy 10,746,023 0.600 +0.100 +20.00
Empire Metals 10,546,872 51.200 +5.300 +11.55
Prices in Pence
Source: FactSet