Volume Close Change % Change
------ ----- ------ --------
Addvalue Technologies 106,084,700 0.15 unch unch
Genting Singapore 83,863,300 0.66 -0.01 -1.49
Medi Lifestyle 38,603,700 0.08 -0.01 -6.74
Place Holdings 30,636,200 0.00 +0.00 +33.33
CapitaLand Investment 28,221,700 2.63 -0.04 -1.50
Thai Beverage 26,067,300 0.46 -0.01 -2.13
Intl Cement 22,162,700 0.07 0.00 -4.05
Marco Polo Marine 20,674,600 0.13 +0.00 +0.76
Singapore Telecom 19,355,700 4.43 -0.01 -0.23
ComfortDelGro 14,405,800 1.33 -0.04 -2.92
AJJ Medtech Holdings 14,332,400 0.00 0.00 -20.00
ISDN Holdings 13,117,200 0.77 -0.01 -0.65
Yangzijiang Shipbuilding 12,650,500 4.76 +0.06 +1.28
UMS Integration 11,509,600 2.86 +0.04 +1.42
Asti Holdings 11,379,500 0.13 -0.01 -6.02
Golden Agri-Resources 11,227,600 0.30 +0.01 +1.69
Hutchison Port Hldgs Tr 10,544,400 0.20 +0.01 +3.14
iX Biopharma 10,191,200 0.48 -0.01 -2.06
Yangzijiang Finl Hldg 9,678,000 0.21 unch unch
Koh Bros Eco Engineering 9,637,400 0.10 -0.01 -5.83
Olam Group 9,301,500 1.24 -0.03 -2.36
Seatrium 9,181,200 2.16 +0.01 +0.47
Raffles Education 7,762,800 0.12 +0.00 +0.88
CapAllianz Holdings 7,319,500 0.00 unch unch
Advanced Sys Automation 7,304,600 0.00 unch unch
SembCorp Industries 6,631,800 6.04 -0.04 -0.66
Accrelist 6,573,400 0.07 +0.01 +9.23
Wilmar International 6,525,700 3.64 -0.01 -0.27
Oversea-Chinese Banking 6,133,600 30.94 -0.01 -0.03
Singapore Airlines 6,086,100 6.97 -0.04 -0.57
Frencken Group 5,847,700 2.71 +0.04 +1.50
Nanofilm Techs Intl 5,826,000 1.02 -0.02 -1.92
Global Resource Constr 5,120,800 0.12 0.00 -1.69
Geo Energy Resources 5,062,000 0.53 unch unch
GSH Corp. Ltd. 5,037,900 0.21 +0.02 +9.63
Bumitama Agri 4,966,000 2.18 +0.16 +7.92
Yanlord Land Group 4,549,900 0.57 -0.01 -1.72
Singapore Techs Engineerg 4,470,000 10.94 -0.21 -1.88
Singapore Post 4,374,800 0.35 -0.01 -1.43
Keppel 4,368,100 11.23 -0.09 -0.80
SATS Ltd 4,125,200 4.77 +0.01 +0.21
HGH Holdings 4,115,700 0.02 unch unch
AEM Holdings 4,099,100 9.85 -0.09 -0.87
Quantum Healthcare 4,000,000 0.00 unch unch
CSE Global 3,986,000 1.26 -0.01 -0.79
iWOW Technology 3,969,900 0.29 +0.02 +5.56
United Overseas Bank 3,717,000 40.56 -0.32 -0.78
First Resources 3,477,300 4.33 +0.22 +5.35
Yangzijiang Maritime Devt 3,464,600 0.58 -0.01 -0.85
DBS Group Holdings 3,244,400 76.00 +0.28 +0.37
Prices in S$
Source: FactSet