Volume Close Change % Change
------ ----- ------ --------
UK Oil & Gas 1,132,289,540 0.011 +0.001 +10.53
Forgent 501,034,125 0.010 -0.001 -9.09
Oracle Power 423,185,857 0.045 +0.006 +14.87
Premier African Minerals 348,384,628 0.013 -0.001 -5.36
Tower Resources 221,852,447 0.017 unch unch
Ethernity Networks 188,257,345 0.001 0.000 -7.69
Defence Holdings 122,378,706 0.800 -0.225 -21.95
Bezant Resources 120,274,252 0.155 +0.005 +3.33
Gfinity 120,149,790 0.041 +0.006 +15.49
Buccaneer Energy 104,672,849 0.010 -0.001 -10.38
Tertiary Minerals 94,544,840 0.075 +0.010 +15.38
Rockfire Resources 82,939,479 0.108 unch unch
Arkadian Strategic Metals 56,405,885 0.013 +0.001 +4.17
Synergia Energy 53,738,810 0.012 unch unch
Corcel 53,282,199 0.370 +0.010 +2.78
Lloyds Banking Group 49,819,322 114.700 -0.500 -0.43
Ironveld 49,251,421 0.022 unch unch
Distil 48,390,557 0.060 unch unch
GCM Resources 44,047,666 9.400 +5.500 +141.03
Kodal Minerals 40,419,508 0.300 +0.015 +5.26
CAP-XX 38,432,484 0.153 unch unch
Phoenix Copper 34,792,787 0.655 -0.020 -2.96
Aptamer Group 34,592,996 0.350 -0.050 -12.50
Empyrean Energy 30,050,272 0.055 unch unch
Corpus Resources 29,296,375 0.012 unch unch
African Pioneer 26,206,873 2.360 +0.360 +18.00
Seeing Machines 26,080,338 5.050 +0.410 +8.84
Vodafone Group 23,901,345 119.650 -1.900 -1.56
Tullow Oil 23,084,303 15.860 +1.100 +7.45
Bluebird Mining Ventures 22,683,784 0.042 +0.004 +10.93
Helium One Group 22,646,309 0.405 unch unch
BP PLC 22,341,312 519.600 -3.300 -0.63
Andrada Mining 21,102,033 4.900 +0.350 +7.69
Contango Holdings 20,991,568 0.625 +0.025 +4.17
Focus Xplore 20,238,729 0.028 +0.003 +10.00
Thruvision Group 20,052,806 1.325 -0.005 -0.38
KEFI Gold & Copper 17,888,240 1.200 -0.012 -0.99
Angus Energy 17,426,727 0.200 unch unch
Barclays 17,017,928 515.400 -5.100 -0.98
Oxford BioDynamics 16,038,970 0.130 unch unch
CloudCoCo Group 15,997,062 0.160 unch unch
Mercantile Ports 15,634,268 1.600 -0.250 -13.51
ECR Minerals 15,424,657 0.185 unch unch
Alien Metals 14,625,394 0.090 unch unch
Geo Exploration 14,364,380 0.095 -0.005 -5.00
Glencore 14,265,815 553.800 +4.900 +0.89
Haydale 13,856,337 0.265 +0.008 +2.91
Tooru 13,568,709 0.200 +0.010 +5.26
BSF Enterprise 12,529,274 1.250 +0.100 +8.70
Metals One 12,365,398 1.260 +0.010 +0.80
Prices in Pence
Source: FactSet