Interbank Foreign Exchange Rates at 22:50 EST / 0250 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.44-45 158.15-16 +0.18 158.57 158.03 +1.13
EUR/USD Euro 1.1674-77 1.1678-81 -0.03 1.1686 1.1670 -0.63
GBP/USD U.K . 1.3603-05 1.3606-08 -0.02 1.3624 1.3594 +0.95
USD/CHF Switzerland 0.7997-8001 0.7973-77 +0.30 0.8002 0.7969 +0.92
USD/CAD Canada 1.3807-12 1.3808-13 -0.01 1.3816 1.3800 +0.60
AUD/USD Australia 0.7110-14 0.7124-28 -0.20 0.7131 0.7103 +6.56
NZD/USD New Zealand 0.5944-50 0.5933-39 +0.19 0.5953 0.5922 +3.32
Euro Rates
EUR/JPY Japan 184.97-5.01 184.68-72 +0.16 185.14 184.50 +0.52
EUR/GBP U.K. 0.8581-84 0.8583-86 -0.02 0.8588 0.8576 -1.57
EUR/CHF Switzerland 0.9338-41 0.9312-15 +0.28 0.9342 0.9308 +0.29
EUR/CAD Canada 1.6115-25 1.6120-30 -0.03 1.6130 1.6112 +0.01
EUR/AUD Australia 1.6411-21 1.6385-95 +0.16 1.6439 1.6379 -6.74
EUR/DKK Denmark 7.4752-59 7.4754-61 0.00 7.4764 7.4754 +0.08
EUR/NOK Norway 10.8870-920 10.8920-70 -0.05 10.9062 10.8800 -8.07
EUR/SEK Sweden 11.0181-281 11.0154-254 +0.02 11.0353 11.0010 +1.90
EUR/CZK Czech Rep. 24.158-88 24.153-83 +0.02 24.181 24.160 +0.02
EUR/HUF Hungary 363.73-4.13 363.56-96 +0.05 364.40 363.41 -5.33
EUR/PLN Poland 4.3145-243 4.3114-212 +0.07 4.3230 4.3135 +2.37
Yen Rates
AUD/JPY Australia 112.67-71 112.67-71 0.00 112.86 112.52 +7.77
GBP/JPY U.K. 215.51-57 215.17-23 +0.16 215.76 215.02 +2.09
CAD/JPY Canada 114.73-77 114.54-58 +0.17 114.89 114.39 +0.54
NZD/JPY New Zealand 94.20-24 93.84-88 +0.38 94.34 93.59 +4.48
Other Dollar Rates
USD/CZK Czech Rep. 20.680-730 20.672-722 +0.04 20.724 20.677 +0.63
USD/HUF Hungary 311.47-87 311.27-67 +0.06 312.12 311.17 -4.79
USD/DKK Denmark 6.4025-35 6.4013-23 +0.02 6.4059 6.3984 +0.69
USD/NOK Norway 9.3242-302 9.3264-324 -0.02 9.3403 9.2918 -7.51
USD/PLN Poland 3.6953-7028 3.6927-7002 +0.07 3.7032 3.6915 +2.99
USD/SEK Sweden 9.4371-461 9.4328-418 +0.05 9.4549 9.4212 +2.52
USD/ZAR S. Africa 16.1014-314 16.0834-1134 +0.11 16.1229 16.0749 -2.70
USD/CNY China 6.7246-66 6.7304-24 -0.09 6.7315 6.7209 -3.83
USD/HKD Hong Kong 7.8421-22 7.8412-13 +0.01 7.8429 7.8395 +0.76
USD/MYR Malaysia 4.0360-410 4.0561-611 -0.50 4.0592 4.0360 -0.48
USD/INR India 95.576-00 95.523-24 +0.06 95.599 95.469 +6.35
USD/IDR Indonesia 17789-803 17793-807 -0.02 17825 17749 +6.60
USD/PHP Philippines 61.590-630 61.759-79 -0.26 61.769 61.585 +4.57
USD/SGD Singapore 1.2712-22 1.2707-17 +0.04 1.2728 1.2708 -1.08
USD/KRW S. Korea 1392.78-4.78 1387.57-9.57 +0.38 1395.20 1384.17 -3.25
USD/TWD Taiwan 31.872-902 31.840-70 +0.10 31.892 31.782 +1.72
USD/THB Thailand 32.850-70 32.900-20 -0.15 32.920 32.790 +4.32
USD/VND Vietnam 26161-4 26179-82 -0.07 26183 26153 -0.52
USD/BRL Brazil 5.1774-804 5.1739-69 +0.07 5.1815 5.1749 -6.12
USD/MXN Mexico 16.9450-750 16.9305-605 +0.09 16.9680 16.9407 -5.82
USD/ARS Argentina 1497.2393-493 1497.2197-297 +0.00 1497.3975 1496.8752 +3.17
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.