Interbank Foreign Exchange Rates at 00:50 EST / 0450 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 159.68-69 159.45-46 +0.14 159.75 159.30 +1.92
EUR/USD Euro 1.1574-77 1.1579-82 -0.04 1.1589 1.1570 -1.48
GBP/USD U.K . 1.3537-39 1.3542-44 -0.04 1.3555 1.3530 +0.46
USD/CHF Switzerland 0.8112-16 0.8106-10 +0.07 0.8120 0.8098 +2.37
USD/CAD Canada 1.3872-77 1.3872-77 0.00 1.3882 1.3866 +1.08
AUD/USD Australia 0.7099-103 0.7102-06 -0.04 0.7116 0.7098 +6.40
NZD/USD New Zealand 0.5880-86 0.5899-905 -0.32 0.5911 0.5878 +2.21
Euro Rates
EUR/JPY Japan 184.79-83 184.62-66 +0.09 184.87 184.47 +0.42
EUR/GBP U.K. 0.8549-52 0.8549-52 0.00 0.8557 0.8546 -1.94
EUR/CHF Switzerland 0.9393-96 0.9389-92 +0.04 0.9397 0.9383 +0.88
EUR/CAD Canada 1.6054-64 1.6061-71 -0.04 1.6075 1.6051 -0.37
EUR/AUD Australia 1.6293-303 1.6293-303 0.00 1.6306 1.6280 -7.41
EUR/DKK Denmark 7.4753-60 7.4759-66 -0.01 7.4801 7.4736 +0.08
EUR/NOK Norway 10.8994-9044 10.9098-148 -0.10 10.9196 10.8925 -7.97
EUR/SEK Sweden 11.0132-232 11.0120-220 +0.01 11.0334 11.0046 +1.85
EUR/CZK Czech Rep. 24.178-208 24.179-209 0.00 24.218 24.183 +0.10
EUR/HUF Hungary 363.95-4.35 363.36-76 +0.16 364.50 362.99 -5.27
EUR/PLN Poland 4.3110-208 4.3107-205 +0.01 4.3194 4.3106 +2.29
Yen Rates
AUD/JPY Australia 113.38-42 113.26-30 +0.11 113.45 113.20 +8.44
GBP/JPY U.K. 216.14-20 215.92-98 +0.10 216.25 215.81 +2.39
CAD/JPY Canada 115.07-11 114.89-93 +0.16 115.14 114.81 +0.83
NZD/JPY New Zealand 93.91-95 94.07-11 -0.17 94.29 93.84 +4.16
Other Dollar Rates
USD/CZK Czech Rep. 20.877-927 20.869-919 +0.04 20.920 20.873 +1.59
USD/HUF Hungary 314.47-87 313.75-04 +0.23 314.89 313.44 -3.87
USD/DKK Denmark 6.4581-91 6.4554-64 +0.04 6.4613 6.4525 +1.57
USD/NOK Norway 9.4160-220 9.4194-254 -0.04 9.4305 9.4054 -6.60
USD/PLN Poland 3.7246-321 3.7221-96 +0.07 3.7325 3.7217 +3.81
USD/SEK Sweden 9.5147-237 9.5087-177 +0.06 9.5299 9.5038 +3.36
USD/ZAR S. Africa 16.2361-661 16.2085-385 +0.17 16.2616 16.2085 -1.89
USD/CNY China 6.7419-39 6.7400-20 +0.03 6.7441 6.7403 -3.59
USD/HKD Hong Kong 7.8444-45 7.8442-43 +0.00 7.8457 7.8426 +0.79
USD/MYR Malaysia 4.0548-98 4.0584-634 -0.09 4.0610 4.0478 -0.02
USD/INR India 95.664-65 95.742-42 -0.08 95.855 95.608 +6.45
USD/IDR Indonesia 17842-56 17819-33 +0.13 17950 17807 +6.92
USD/PHP Philippines 61.655-80 61.576-96 +0.13 61.668 61.548 +4.67
USD/SGD Singapore 1.2775-85 1.2772-82 +0.02 1.2786 1.2769 -0.59
USD/KRW S. Korea 1411.90-3.90 1416.10-8.10 -0.30 1417.41 1408.05 -1.92
USD/TWD Taiwan 31.846-76 31.855-85 -0.03 31.890 31.764 +1.64
USD/THB Thailand 33.050-70 33.030-50 +0.06 33.120 32.990 +4.95
USD/VND Vietnam 26171-4 26204-7 -0.13 26217 26157 -0.49
USD/BRL Brazil 5.2025-55 5.2001-31 +0.05 5.2071 5.2014 -5.67
USD/MXN Mexico 17.0342-642 17.0232-532 +0.06 17.0600 17.0268 -5.33
USD/ARS Argentina 1487.8733-833 1487.9043-143 0.00 1488.5748 1487.5860 +2.52
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.