Interbank Foreign Exchange Rates at 15:50 EST / 1950 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 159.49-50 159.29-30 +0.12 159.55 158.58 +1.80
EUR/USD Euro 1.1522-25 1.1542-45 -0.17 1.1566 1.1520 -1.92
GBP/USD U.K . 1.3490-92 1.3507-09 -0.13 1.3541 1.3487 +0.11
USD/CHF Switzerland 0.8138-42 0.8108-12 +0.37 0.8141 0.8095 +2.70
USD/CAD Canada 1.3944-49 1.3923-28 +0.15 1.3951 1.3908 +1.60
AUD/USD Australia 0.7060-64 0.7060-64 0.00 0.7092 0.7053 +5.81
NZD/USD New Zealand 0.5854-60 0.5877-83 -0.39 0.5886 0.5853 +1.75
Euro Rates
EUR/JPY Japan 183.76-80 183.86-90 -0.05 183.99 183.16 -0.14
EUR/GBP U.K. 0.8541-44 0.8545-48 -0.05 0.8551 0.8532 -2.03
EUR/CHF Switzerland 0.9377-80 0.9359-62 +0.19 0.9383 0.9351 +0.71
EUR/CAD Canada 1.6062-72 1.6068-78 -0.04 1.6090 1.6060 -0.32
EUR/AUD Australia 1.6313-23 1.6342-52 -0.18 1.6359 1.6298 -7.29
EUR/DKK Denmark 7.4757-64 7.4756-63 +0.00 7.4768 7.4733 +0.09
EUR/NOK Norway 10.9424-74 10.9536-86 -0.10 10.9947 10.9143 -7.60
EUR/SEK Sweden 11.0408-508 10.9850-950 +0.51 11.0488 10.9785 +2.11
EUR/CZK Czech Rep. 24.217-47 24.233-63 -0.07 24.266 24.225 +0.26
EUR/HUF Hungary 364.15-55 364.98-05 -0.23 365.88 363.56 -5.22
EUR/PLN Poland 4.3018-116 4.2960-3058 +0.13 4.3096 4.3000 +2.07
Yen Rates
AUD/JPY Australia 112.61-65 112.48-52 +0.12 112.76 112.14 +7.71
GBP/JPY U.K. 215.15-21 215.14-20 +0.00 215.42 214.54 +1.92
CAD/JPY Canada 114.35-39 114.38-42 -0.03 114.50 113.86 +0.20
NZD/JPY New Zealand 93.39-43 93.66-70 -0.29 93.83 93.13 +3.58
Other Dollar Rates
USD/CZK Czech Rep. 21.006-56 20.981-01 +0.12 21.054 20.964 +2.21
USD/HUF Hungary 316.12-52 316.18-58 -0.02 316.98 314.47 -3.37
USD/DKK Denmark 6.4879-89 6.4763-73 +0.18 6.4897 6.4654 +2.03
USD/NOK Norway 9.4962-5022 9.4883-943 +0.08 9.5245 9.4464 -5.81
USD/PLN Poland 3.7339-414 3.7227-302 +0.30 3.7446 3.7212 +4.07
USD/SEK Sweden 9.5821-911 9.5169-259 +0.68 9.5893 9.4989 +4.09
USD/ZAR S. Africa 16.1487-787 16.1899-2199 -0.25 16.2242 16.0659 -2.41
USD/CNY China 6.7429-49 6.7445-65 -0.02 6.7469 6.7419 -3.57
USD/HKD Hong Kong 7.8471-72 7.8469-70 +0.00 7.8482 7.8459 +0.82
USD/MYR Malaysia 4.0829-79 4.0898-948 -0.17 4.0943 4.0851 +0.68
USD/INR India 95.378-00 95.380-80 0.00 95.482 95.216 +6.13
USD/IDR Indonesia 17850-64 17816-30 +0.19 17888 17820 +6.97
USD/PHP Philippines 61.254-74 61.245-65 +0.01 61.435 61.108 +3.99
USD/SGD Singapore 1.2803-13 1.2792-802 +0.09 1.2811 1.2772 -0.37
USD/KRW S. Korea 1417.31-9.31 1410.76-2.76 +0.46 1419.21 1411.35 -1.55
USD/TWD Taiwan 32.227-57 32.229-59 -0.01 32.269 32.157 +2.85
USD/THB Thailand 33.110-30 33.140-60 -0.09 33.180 32.980 +5.14
USD/VND Vietnam 26053-6 26135-8 -0.31 26156 26030 -0.93
USD/BRL Brazil 5.1918-48 5.1755-85 +0.31 5.2134 5.1355 -5.86
USD/MXN Mexico 17.0481-781 17.0690-990 -0.12 17.0900 17.0156 -5.25
USD/ARS Argentina 1492.4893-993 1491.0133-233 +0.10 1494.3601 1487.8458 +2.84
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.