Interbank Foreign Exchange Rates at 03:50 EST / 0750 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 159.35-36 159.42-43 -0.04 159.52 159.18 +1.71
EUR/USD Euro 1.1525-28 1.1525-28 0.00 1.1536 1.1512 -1.90
GBP/USD U.K . 1.3485-87 1.3495-97 -0.07 1.3502 1.3474 +0.07
USD/CHF Switzerland 0.8131-35 0.8135-39 -0.05 0.8147 0.8123 +2.61
USD/CAD Canada 1.3954-59 1.3940-45 +0.10 1.3962 1.3938 +1.68
AUD/USD Australia 0.7047-51 0.7062-66 -0.21 0.7068 0.7043 +5.62
NZD/USD New Zealand 0.5830-36 0.5857-63 -0.46 0.5871 0.5821 +1.34
Euro Rates
EUR/JPY Japan 183.65-69 183.73-77 -0.04 183.83 183.45 -0.20
EUR/GBP U.K. 0.8547-50 0.8540-43 +0.08 0.8550 0.8538 -1.96
EUR/CHF Switzerland 0.9371-74 0.9377-80 -0.06 0.9385 0.9366 +0.64
EUR/CAD Canada 1.6076-86 1.6061-71 +0.09 1.6083 1.6058 -0.24
EUR/AUD Australia 1.6348-58 1.6313-23 +0.21 1.6359 1.6311 -7.10
EUR/DKK Denmark 7.4753-60 7.4756-63 0.00 7.4787 7.4717 +0.08
EUR/NOK Norway 10.9359-409 10.9424-74 -0.06 10.9671 10.9305 -7.66
EUR/SEK Sweden 11.0215-315 11.0384-484 -0.15 11.0558 11.0253 +1.93
EUR/CZK Czech Rep. 24.201-31 24.223-53 -0.09 24.248 24.214 +0.19
EUR/HUF Hungary 363.80-4.20 364.24-64 -0.12 365.04 363.55 -5.31
EUR/PLN Poland 4.3008-106 4.3011-109 -0.01 4.3110 4.3039 +2.05
Yen Rates
AUD/JPY Australia 112.31-35 112.59-63 -0.25 112.68 112.21 +7.42
GBP/JPY U.K. 214.88-94 215.13-19 -0.12 215.36 214.77 +1.80
CAD/JPY Canada 114.20-24 114.36-40 -0.14 114.40 114.12 +0.07
NZD/JPY New Zealand 92.95-99 93.37-41 -0.45 93.60 92.81 +3.09
Other Dollar Rates
USD/CZK Czech Rep. 20.987-1.037 21.005-55 -0.09 21.056 20.999 +2.12
USD/HUF Hungary 315.57-97 316.11-51 -0.17 316.83 315.61 -3.53
USD/DKK Denmark 6.4861-71 6.4861-71 0.00 6.4940 6.4830 +2.01
USD/NOK Norway 9.4884-944 9.4934-94 -0.05 9.5172 9.4869 -5.88
USD/PLN Poland 3.7323-98 3.7321-96 +0.01 3.7434 3.7311 +4.02
USD/SEK Sweden 9.5634-724 9.5771-861 -0.14 9.5998 9.5660 +3.89
USD/ZAR S. Africa 16.1555-855 16.1351-651 +0.13 16.1800 16.1106 -2.37
USD/CNY China 6.7440-60 6.7435-55 +0.01 6.7463 6.7428 -3.56
USD/HKD Hong Kong 7.8462-63 7.8474-75 -0.02 7.8477 7.8454 +0.81
USD/MYR Malaysia 4.0866-916 4.0831-81 +0.09 4.0941 4.0835 +0.77
USD/INR India 95.405-00 95.342-42 +0.07 95.437 95.309 +6.16
USD/IDR Indonesia 17867-81 17855-69 +0.07 17894 17855 +7.07
USD/PHP Philippines 61.360-80 61.254-74 +0.17 61.420 61.185 +4.17
USD/SGD Singapore 1.2801-11 1.2803-13 -0.02 1.2815 1.2791 -0.39
USD/KRW S. Korea 1421.58-3.58 1417.06-9.06 +0.32 1426.40 1410.85 -1.25
USD/TWD Taiwan 32.153-83 32.217-47 -0.20 32.236 32.148 +2.62
USD/THB Thailand 33.120-40 33.100-20 +0.06 33.160 33.050 +5.17
USD/VND Vietnam 26064-7 26051-4 +0.05 26106 26025 -0.89
USD/BRL Brazil 5.1758-88 5.1892-922 -0.26 5.1989 5.1769 -6.15
USD/MXN Mexico 17.0494-794 17.0451-751 +0.03 17.0775 17.0467 -5.24
USD/ARS Argentina 1492.4907-5007 1492.4445-545 +0.00 1492.9193 1492.1244 +2.84
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.