Brazil Most Actives

Dow Jones
Aug 13
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 B3 Brasil Bolsa Balcao         52,257,500        14.24        -0.05        -0.35 
 Cosan Ord                      40,838,300         3.21        -0.07        -2.13 
 Oncoclinicas do Brasil         36,233,100         0.69        +0.13       +23.21 
 Paranaense Ener-COPEL          34,117,800        13.80        -0.14        -1.00 
 Cogna Educacao Ord             33,845,500         2.03         unch         unch 
 Banco do Brasil Ord            28,382,600        19.00        -0.28        -1.45 
 Ambev S.A. Ord                 26,999,400        14.85        -0.16        -1.07 
 Raia Drogasil Ord              25,406,000        18.00        -0.28        -1.53 
 Vale S.A. Ord                  24,930,300        73.18        +0.81        +1.12 
 Vamos Locacao de Camnhs        24,862,000         2.78        -0.02        -0.71 
 CVC Brasil Operadora Ord       24,074,000         1.35        -0.02        -1.46 
 Lojas Renner Ord               23,895,200        11.74        -0.29        -2.41 
 AXIA Energia Ord               23,166,600        50.03        +0.60        +1.21 
 Direcional Engenharia          19,309,200        10.49        -0.52        -4.72 
 Petroleo Brasileiro Ord        19,043,800        46.32        -0.21        -0.45 
 Caixa Seguridade Part Ord      18,283,500        18.48        +0.03        +0.16 
 Magazine Luiza                 16,877,300         4.24        -0.02        -0.47 
 Eneva S/A Ord                  16,842,400        24.11        -0.44        -1.79 
 Siderurgica Nacional           15,709,400         4.32        +0.04        +0.93 
 Cia Saneamento Sao Paulo       15,239,700        26.12        +0.13        +0.50 
 Raizen Pref                    13,577,900         0.25         unch         unch 
 Minerva S/A Ord                13,552,600         3.29        +0.02        +0.61 
 Localiza Rent A Car Ord        13,324,200        34.10        -0.61        -1.76 
 Paranapanema Ord               12,586,400         0.14        -0.02       -12.50 
 Rede d'Or Sao Luiz Ord         12,507,400        32.49        -0.68        -2.05 
 Equatorial Energia Ord         12,427,100        35.50        -0.31        -0.87 
 Rumo Ord                       12,377,100        12.96         unch         unch 
 Vibra Energia                  11,865,800        33.04        -0.19        -0.57 
 MRV Engenharia Ord             11,711,100         4.20        -0.08        -1.87 
 CSN Mineracao Ord               9,236,400         5.79        +0.22        +3.95 
 Embraer                         8,623,900        96.18        +3.70        +4.00 
 Sendas Distribuidora ADR        8,426,200         8.00        -0.08        -0.99 
 Motiva Infraestrutura           8,270,100        13.98        -0.05        -0.36 
 Telefonica Brasil Ord           8,150,500        29.93        -0.21        -0.70 
 Weg S/A Ord                     8,033,500        47.64        +0.28        +0.59 
 Suzano Ord                      7,757,200        41.45        +1.07        +2.65 
 Cury Construtora Ord            7,742,500        30.87        -0.63        -2.00 
 C&A Modas Ord                   7,526,600         8.38        -0.29        -3.34 
 Smartfit School Ginastica       7,461,300        17.25        -0.29        -1.65 
 Movida Participacoes            7,435,000         6.88        +0.02        +0.29 
 Anima Holding Ord               7,358,500         2.02        +0.03        +1.51 
 Ultrapar Part Ord               7,225,300        30.49        -0.50        -1.61 
 Ambipar Part Ord                6,944,100         0.15         unch         unch 
 Hapvida Part e Invest           6,702,400         9.58        -0.21        -2.15 
 MBRF Global Foods Ord           6,518,700        16.58        +0.42        +2.60 
 Saneamnto Minas Gerais Or       6,405,200        58.43        +0.53        +0.92 
 Auren Energia Ord               6,023,200        10.38        -0.16        -1.52 
 Armac Locacao Logistica         5,776,200         2.80        -0.38       -11.95 
 Banco Bradesco Ord              5,750,000        14.70        -0.02        -0.14 
 Cyrela Brazil Realty Ord        5,679,400        20.50        -0.04        -0.19 
 
Prices in Brazilian Reals 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10