Interbank Foreign Exchange Rates at 05:50 EST / 0950 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 159.34-35 159.42-43 -0.05 159.52 159.18 +1.70
EUR/USD Euro 1.1530-33 1.1525-28 +0.04 1.1536 1.1512 -1.86
GBP/USD U.K . 1.3485-87 1.3495-97 -0.07 1.3502 1.3474 +0.07
USD/CHF Switzerland 0.8120-24 0.8135-39 -0.18 0.8147 0.8118 +2.47
USD/CAD Canada 1.3939-44 1.3940-45 -0.01 1.3962 1.3938 +1.57
AUD/USD Australia 0.7052-56 0.7062-66 -0.14 0.7068 0.7043 +5.69
NZD/USD New Zealand 0.5838-44 0.5857-63 -0.32 0.5871 0.5821 +1.48
Euro Rates
EUR/JPY Japan 183.71-75 183.73-77 -0.01 183.83 183.45 -0.17
EUR/GBP U.K. 0.8548-51 0.8540-43 +0.09 0.8555 0.8538 -1.95
EUR/CHF Switzerland 0.9364-67 0.9377-80 -0.14 0.9385 0.9364 +0.57
EUR/CAD Canada 1.6070-80 1.6061-71 +0.06 1.6085 1.6058 -0.27
EUR/AUD Australia 1.6342-52 1.6313-23 +0.18 1.6360 1.6311 -7.13
EUR/DKK Denmark 7.4754-61 7.4756-63 0.00 7.4787 7.4717 +0.09
EUR/NOK Norway 10.9714-64 10.9424-74 +0.26 10.9890 10.9175 -7.36
EUR/SEK Sweden 11.0168-268 11.0384-484 -0.20 11.0558 11.0175 +1.89
EUR/CZK Czech Rep. 24.201-31 24.223-53 -0.09 24.248 24.204 +0.19
EUR/HUF Hungary 363.19-59 364.24-64 -0.29 365.04 363.33 -5.47
EUR/PLN Poland 4.3008-106 4.3011-109 -0.01 4.3110 4.3037 +2.05
Yen Rates
AUD/JPY Australia 112.38-42 112.59-63 -0.19 112.68 112.21 +7.49
GBP/JPY U.K. 214.88-94 215.13-19 -0.12 215.36 214.77 +1.80
CAD/JPY Canada 114.27-31 114.36-40 -0.08 114.40 114.12 +0.13
NZD/JPY New Zealand 93.05-09 93.37-41 -0.34 93.60 92.81 +3.20
Other Dollar Rates
USD/CZK Czech Rep. 20.976-1.026 21.005-55 -0.14 21.056 20.984 +2.07
USD/HUF Hungary 314.93-5.33 316.11-51 -0.37 316.83 314.97 -3.73
USD/DKK Denmark 6.4826-36 6.4861-71 -0.05 6.4940 6.4821 +1.95
USD/NOK Norway 9.5138-98 9.4934-94 +0.21 9.5330 9.4731 -5.63
USD/PLN Poland 3.7298-373 3.7321-96 -0.06 3.7434 3.7311 +3.95
USD/SEK Sweden 9.5538-628 9.5771-861 -0.24 9.5998 9.5560 +3.78
USD/ZAR S. Africa 16.1326-626 16.1351-651 -0.02 16.1928 16.1106 -2.51
USD/CNY China 6.7425-45 6.7435-55 -0.01 6.7463 6.7428 -3.58
USD/HKD Hong Kong 7.8468-69 7.8474-75 -0.01 7.8477 7.8454 +0.82
USD/MYR Malaysia 4.0845-95 4.0831-81 +0.03 4.0941 4.0835 +0.71
USD/INR India 95.436-37 95.342-42 +0.10 95.448 95.309 +6.19
USD/IDR Indonesia 17853-67 17855-69 -0.01 17894 17853 +6.98
USD/PHP Philippines 61.292-312 61.254-74 +0.06 61.420 61.185 +4.05
USD/SGD Singapore 1.2795-805 1.2803-13 -0.06 1.2815 1.2791 -0.44
USD/KRW S. Korea 1421.21-3.21 1417.06-9.06 +0.29 1426.40 1410.85 -1.28
USD/TWD Taiwan 32.111-41 32.217-47 -0.33 32.236 32.124 +2.48
USD/THB Thailand 33.130-50 33.100-20 +0.09 33.160 33.050 +5.21
USD/VND Vietnam 26074-7 26051-4 +0.09 26112 26025 -0.85
USD/BRL Brazil 5.1818-48 5.1892-922 -0.14 5.1989 5.1761 -6.05
USD/MXN Mexico 17.0468-768 17.0451-751 +0.01 17.0876 17.0467 -5.26
USD/ARS Argentina 1492.4893-993 1492.4445-545 +0.00 1492.9193 1492.1244 +2.84
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.