VOLUME ACTIVES
COMPANY SYMBOL VOLUME LAST CHANGE PERCENT
------- ------ ------ ---- ------ -------
Direxion TSLA Bull 2X TSLL 137,630,567 8.76 0.12 1.39
SpaceX SPCX 96,015,862 140.00 -1.29 -0.91
Intel INTC 94,960,943 102.50 -2.06 -1.97
Cycurion CYCU 76,813,854 0.685 -0.02 -2.14
NVIDIA NVDA 75,413,290 225.16 -0.14 -0.06
Capricor Therapeutics CAPR 65,863,688 6.65 2.44 57.96
Super Micro Computer SMCI 61,808,288 39.84 0.68 1.74
Blaize Holdings BZAI 56,657,391 0.5931 -0.58 -49.31
American Airlines Group AAL 46,329,000 14.83 -0.23 -1.53
Tesla TSLA 45,333,932 342.27 2.31 0.68
Opendoor Technologies OPEN 43,628,746 3.64 -0.01 -0.27
Keel Infrastructure KEEL 42,185,022 3.51 0.20 6.04
IREN IREN 41,852,984 44.06 -0.70 -1.56
GrShr 2x Sh NVDA Daily NVD 38,287,999 3.91 0.00 0.00
Cipher Digital CIFR 37,964,277 17.86 1.24 7.43
Hertz Global Holdings HTZ 36,706,196 2.24 -0.11 -4.48
ProShares UltraPro QQQ TQQQ 36,350,656 76.79 -0.36 -0.47
ProSh UltraPro Shrt QQQ SQQQ 36,246,194 36.24 0.20 0.55
Leverage 2X Lg TSLA Dly TSLG 35,560,201 4.35 0.06 1.40
SoFi Technologies SOFI 34,212,139 18.29 -0.14 -0.76
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.