Interbank Foreign Exchange Rates at 21:50 EST / 0150 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 159.33-34 159.42-43 -0.06 159.52 159.25 +1.70
EUR/USD Euro 1.1525-28 1.1525-28 0.00 1.1536 1.1522 -1.90
GBP/USD U.K . 1.3495-97 1.3495-97 0.00 1.3502 1.3489 +0.15
USD/CHF Switzerland 0.8133-37 0.8135-39 -0.02 0.8139 0.8123 +2.64
USD/CAD Canada 1.3943-48 1.3940-45 +0.02 1.3950 1.3938 +1.60
AUD/USD Australia 0.7055-59 0.7062-66 -0.10 0.7068 0.7055 +5.74
NZD/USD New Zealand 0.5852-58 0.5857-63 -0.09 0.5871 0.5854 +1.72
Euro Rates
EUR/JPY Japan 183.65-69 183.73-77 -0.04 183.83 183.61 -0.20
EUR/GBP U.K. 0.8540-43 0.8540-43 0.00 0.8546 0.8538 -2.04
EUR/CHF Switzerland 0.9376-79 0.9377-80 -0.01 0.9383 0.9366 +0.70
EUR/CAD Canada 1.6069-79 1.6061-71 +0.05 1.6077 1.6058 -0.28
EUR/AUD Australia 1.6329-39 1.6313-23 +0.10 1.6340 1.6311 -7.20
EUR/DKK Denmark 7.4754-61 7.4756-63 0.00 7.4787 7.4717 +0.09
EUR/NOK Norway 10.9439-89 10.9424-74 +0.01 10.9520 10.9381 -7.59
EUR/SEK Sweden 11.0361-461 11.0384-484 -0.02 11.0548 11.0344 +2.07
EUR/CZK Czech Rep. 24.214-44 24.223-53 -0.04 24.244 24.222 +0.24
EUR/HUF Hungary 364.14-54 364.24-64 -0.03 365.04 363.55 -5.22
EUR/PLN Poland 4.3021-119 4.3011-109 +0.02 4.3098 4.3039 +2.08
Yen Rates
AUD/JPY Australia 112.41-45 112.59-63 -0.16 112.68 112.42 +7.52
GBP/JPY U.K. 214.98-5.04 215.13-19 -0.07 215.36 214.96 +1.84
CAD/JPY Canada 114.24-28 114.36-40 -0.10 114.40 114.23 +0.11
NZD/JPY New Zealand 93.29-33 93.37-41 -0.09 93.60 93.27 +3.47
Other Dollar Rates
USD/CZK Czech Rep. 20.995-1.045 21.005-55 -0.05 21.038 21.000 +2.16
USD/HUF Hungary 315.97-6.37 316.11-51 -0.04 316.33 315.61 -3.41
USD/DKK Denmark 6.4850-60 6.4861-71 -0.02 6.4881 6.4830 +1.99
USD/NOK Norway 9.4939-99 9.4934-94 +0.01 9.5172 9.4896 -5.83
USD/PLN Poland 3.7321-96 3.7321-96 0.00 3.7384 3.7311 +4.02
USD/SEK Sweden 9.5742-832 9.5771-861 -0.03 9.5873 9.5714 +4.00
USD/ZAR S. Africa 16.1289-589 16.1351-651 -0.04 16.1671 16.1106 -2.53
USD/CNY China 6.7428-48 6.7435-55 -0.01 6.7446 6.7428 -3.57
USD/HKD Hong Kong 7.8469-70 7.8474-75 -0.01 7.8477 7.8464 +0.82
USD/MYR Malaysia 4.0835-85 4.0831-81 +0.01 4.0923 4.0835 +0.69
USD/INR India 95.345-46 95.342-42 +0.00 95.345 95.340 +6.09
USD/IDR Indonesia 17861-75 17855-69 +0.03 17873 17855 +7.03
USD/PHP Philippines 61.210-30 61.254-74 -0.07 61.277 61.185 +3.91
USD/SGD Singapore 1.2796-806 1.2803-13 -0.05 1.2810 1.2791 -0.43
USD/KRW S. Korea 1413.01-5.01 1417.06-9.06 -0.29 1418.08 1410.85 -1.85
USD/TWD Taiwan 32.184-214 32.217-47 -0.10 32.236 32.178 +2.71
USD/THB Thailand 33.070-90 33.100-20 -0.09 33.140 33.050 +5.02
USD/VND Vietnam 26046-9 26051-4 -0.02 26082 26025 -0.96
USD/BRL Brazil 5.1953-83 5.1892-922 +0.12 5.1989 5.1783 -5.80
USD/MXN Mexico 17.0455-755 17.0451-751 +0.00 17.0685 17.0485 -5.26
USD/ARS Argentina 1492.4843-943 1492.4445-545 +0.00 1492.9193 1492.1246 +2.84
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.