London Most Actives

Dow Jones
Aug 14
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 Ethernity Networks          1,140,659,019        0.001       +0.000        +8.33 
 Premier African Minerals      287,104,735        0.014         unch         unch 
 Tower Resources               210,175,265        0.017         unch         unch 
 Forgent                       195,298,741        0.011       +0.001       +10.00 
 Focus Xplore                  181,929,512        0.023       -0.003       -11.76 
 Oracle Power                  157,655,986        0.043       +0.005       +11.84 
 Buccaneer Energy              153,225,266        0.011       +0.001       +10.00 
 Lloyds Banking Group          135,662,444      115.300       +0.100        +0.09 
 UK Oil & Gas                  117,677,610        0.010         unch         unch 
 Alien Metals                   91,917,318        0.090       +0.005        +5.88 
 Bezant Resources               87,534,960        0.140       -0.002        -1.41 
 Sunrise Resources              84,949,595        0.018       +0.001        +5.88 
 Gfinity                        81,940,073        0.036       +0.002        +5.88 
 Red Rock Resources             80,513,607        0.021         unch         unch 
 Synergia Energy                79,079,128        0.012       +0.001        +9.52 
 Ironveld                       75,496,682        0.021         unch         unch 
 Oxford BioDynamics             73,728,781        0.130         unch         unch 
 Distil                         68,548,601        0.060       +0.010       +20.00 
 Gana Media Group               63,769,330        0.098       +0.003        +2.63 
 Empyrean Energy                52,382,635        0.055       +0.003        +5.77 
 Mediazest                      46,804,077        0.085       +0.005        +6.25 
 Angus Energy                   44,495,125        0.200         unch         unch 
 Vodafone Group                 43,498,216      120.150       +0.800        +0.67 
 Strategic Minerals             40,715,122        4.780       -0.120        -2.45 
 Sunda Energy                   37,949,361        2.500       +1.100       +78.57 
 Active Energy Group            36,263,778        0.088       +0.010       +12.90 
 Glencore                       31,001,236      560.900      -12.000        -2.09 
 Corpus Resources               30,490,534        0.012         unch         unch 
 Mercantile Ports               25,062,456        2.050       +0.350       +20.59 
 Neo Energy Metals              22,705,731        0.950       +0.075        +8.57 
 BP PLC                         21,971,799      522.400       -1.889        -0.36 
 NatWest Group                  21,518,369      705.600       +3.000        +0.43 
 Oriole Resources               20,748,486        0.320         unch         unch 
 Light Sci Techs                19,926,935        1.450       -0.150        -9.38 
 Cloudbreak Discovery           19,135,186        0.450       -0.050       -10.00 
 Bluebird Mining Ventures       18,834,619        0.040       +0.004       +11.11 
 Barclays                       18,507,479      519.000       -0.400        -0.08 
 Geo Exploration                18,294,328        0.100         unch         unch 
 Rockfire Resources             17,887,227        0.108         unch         unch 
 Thruvision Group               17,191,703        1.240       -0.010        -0.80 
 Phoenix Copper                 16,655,680        0.575       -0.050        -8.00 
 Orosur Mining                  16,596,176       16.600       +1.400        +9.21 
 Legal & General Group          16,549,361      299.200       -3.400        -1.12 
 United Oil & Gas               15,304,281        0.201       +0.006        +3.08 
 ECR Minerals                   14,966,583        0.185       +0.005        +2.78 
 Crest Nicholson Holdings       14,772,871       71.300       +4.300        +6.42 
 Arkadian Strategic Metals      13,905,418        0.014         unch         unch 
 KEFI Gold & Copper             13,322,661        1.172       -0.024        -2.01 
 Pantheon Resources             13,155,190       14.160       -1.810       -11.33 
 HSBC Holdings                  13,122,647    1,525.800       -4.597        -0.30 
 
Prices in Pence 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10