Volume Close Change % Change
------ ----- ------ --------
Liberty Metals 103,336,298 0.003 unch unch
Australian Mines 87,563,581 0.038 unch unch
Telstra Group 41,830,676 4.780 -0.060 -1.24
Percheron Therapeutics 34,691,302 0.005 +0.001 +11.11
Liontown 34,060,507 1.275 +0.045 +3.66
Radiopharm Theranostics 32,607,461 0.011 -0.001 -8.33
EQ Resources 28,882,946 0.310 +0.010 +3.33
AnteoTech 24,856,933 0.021 +0.002 +10.53
South32 24,599,077 4.760 -0.170 -3.45
Dateline Resources 23,966,779 0.120 +0.030 +33.33
Zip 20,560,583 2.730 -0.040 -1.44
Frontier Energy 19,151,224 0.180 -0.003 -1.37
Latrobe Magnesium 18,904,689 0.009 -0.001 -10.00
PLS Group 18,594,006 4.870 +0.010 +0.21
Arafura Rare Earths 16,204,169 0.215 unch unch
Ioneer 15,604,796 0.105 -0.005 -4.55
New Murchison Gold 15,551,408 0.058 -0.001 -1.69
Alligator Energy 15,346,071 0.044 unch unch
Cleanaway Waste Mgmt 15,187,339 2.710 -0.020 -0.73
DroneShield 14,786,739 1.960 -0.050 -2.49
Sigma Healthcare 14,759,579 2.980 unch unch
Lindian Resources 13,885,302 0.840 +0.005 +0.60
Rimfire Pacific Mining 13,809,960 0.015 unch unch
Investigator Silver 13,154,503 0.048 -0.003 -5.88
Antares Metals 12,944,671 0.006 -0.002 -25.00
Lake Resources 12,808,417 0.048 -0.001 -2.04
Comet Ridge 12,712,141 0.082 -0.005 -5.75
Amer Tungsten & Antimony 11,827,784 0.073 -0.001 -1.35
1414 Degrees 11,550,819 0.051 unch unch
Andromeda Metals 11,376,356 0.007 +0.001 +16.67
Meeka Metals 11,213,345 0.100 -0.005 -4.76
Jade Gas Holdings 11,025,659 0.071 unch unch
Core Lithium 10,761,514 0.355 +0.005 +1.43
Lotus Resources 10,634,531 0.230 unch unch
White Cliff Minerals 10,056,190 0.018 unch unch
Rokeby Resources 10,000,000 0.003 unch unch
Resolution Minerals 9,978,962 0.043 -0.001 -2.27
Predictive Discovery 9,962,735 0.800 -0.005 -0.62
St. George Mining 9,771,351 0.083 -0.002 -2.35
Beach Energy 9,743,876 0.865 +0.010 +1.17
Treasury Wine Estates 9,558,176 5.910 +0.140 +2.43
King River Resources 8,985,689 0.083 -0.012 -12.63
Alpha HPA 8,839,402 0.515 +0.010 +1.98
Metallium 8,723,102 0.420 +0.020 +5.00
Brazilian Critical Mnl 8,641,193 0.058 +0.003 +5.45
Fin Resources 8,587,827 0.004 +0.001 +14.29
oOh!Media 8,551,256 1.665 +0.005 +0.30
Insurance Australia Grp 8,486,129 8.140 +0.330 +4.23
Adisyn 8,383,151 0.185 +0.015 +8.82
AMP 8,009,437 2.330 unch unch
Prices in A$
Source: FactSet