Interbank Foreign Exchange Rates at 15:50 EST / 1950 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 159.53-54 159.42-43 +0.07 159.57 159.02 +1.83
EUR/USD Euro 1.1528-31 1.1525-28 +0.03 1.1548 1.1512 -1.87
GBP/USD U.K . 1.3484-86 1.3495-97 -0.08 1.3514 1.3474 +0.07
USD/CHF Switzerland 0.8144-48 0.8135-39 +0.11 0.8148 0.8112 +2.78
USD/CAD Canada 1.3933-38 1.3940-45 -0.05 1.3962 1.3930 +1.52
AUD/USD Australia 0.7057-61 0.7062-66 -0.07 0.7068 0.7043 +5.77
NZD/USD New Zealand 0.5847-53 0.5857-63 -0.17 0.5871 0.5821 +1.63
Euro Rates
EUR/JPY Japan 183.89-93 183.73-77 +0.09 183.96 183.45 -0.07
EUR/GBP U.K. 0.8548-51 0.8540-43 +0.09 0.8557 0.8538 -1.95
EUR/CHF Switzerland 0.9390-93 0.9377-80 +0.14 0.9393 0.9364 +0.85
EUR/CAD Canada 1.6058-68 1.6061-71 -0.02 1.6097 1.6056 -0.35
EUR/AUD Australia 1.6326-36 1.6313-23 +0.08 1.6363 1.6311 -7.22
EUR/DKK Denmark 7.4752-59 7.4756-63 -0.01 7.4787 7.4717 +0.08
EUR/NOK Norway 10.9603-53 10.9424-74 +0.16 10.9925 10.9175 -7.45
EUR/SEK Sweden 11.0261-361 11.0384-484 -0.11 11.0558 11.0061 +1.97
EUR/CZK Czech Rep. 24.210-40 24.223-53 -0.05 24.248 24.204 +0.23
EUR/HUF Hungary 363.05-45 364.24-64 -0.33 365.04 362.39 -5.50
EUR/PLN Poland 4.3068-166 4.3011-109 +0.13 4.3120 4.3025 +2.19
Yen Rates
AUD/JPY Australia 112.59-63 112.59-63 0.00 112.68 112.21 +7.69
GBP/JPY U.K. 215.10-16 215.13-19 -0.01 215.36 214.77 +1.90
CAD/JPY Canada 114.47-51 114.36-40 +0.10 114.53 114.02 +0.31
NZD/JPY New Zealand 93.30-34 93.37-41 -0.07 93.60 92.81 +3.48
Other Dollar Rates
USD/CZK Czech Rep. 20.988-1.038 21.005-55 -0.08 21.056 20.977 +2.13
USD/HUF Hungary 314.90-5.30 316.11-51 -0.38 316.83 313.91 -3.74
USD/DKK Denmark 6.4839-49 6.4861-71 -0.03 6.4940 6.4749 +1.97
USD/NOK Norway 9.5063-123 9.4934-94 +0.14 9.5330 9.4731 -5.71
USD/PLN Poland 3.7355-430 3.7321-96 +0.09 3.7434 3.7280 +4.11
USD/SEK Sweden 9.5641-731 9.5771-861 -0.14 9.5998 9.5337 +3.89
USD/ZAR S. Africa 16.1812-2112 16.1351-651 +0.29 16.2169 16.1106 -2.22
USD/CNY China 6.7423-43 6.7435-55 -0.02 6.7463 6.7424 -3.58
USD/HKD Hong Kong 7.8468-69 7.8474-75 -0.01 7.8479 7.8454 +0.82
USD/MYR Malaysia 4.0840-90 4.0831-81 +0.02 4.0941 4.0835 +0.70
USD/INR India 95.399-00 95.342-42 +0.06 95.478 95.309 +6.15
USD/IDR Indonesia 17857-71 17855-69 +0.01 17894 17835 +7.01
USD/PHP Philippines 61.344-64 61.254-74 +0.15 61.420 61.185 +4.14
USD/SGD Singapore 1.2802-12 1.2803-13 -0.01 1.2815 1.2790 -0.38
USD/KRW S. Korea 1417.50-9.50 1417.06-9.06 +0.03 1426.40 1410.85 -1.54
USD/TWD Taiwan 32.103-33 32.217-47 -0.35 32.236 32.070 +2.46
USD/THB Thailand 33.180-200 33.100-20 +0.24 33.210 33.050 +5.37
USD/VND Vietnam 26074-7 26051-4 +0.08 26125 26025 -0.86
USD/BRL Brazil 5.2042-72 5.1892-922 +0.29 5.2389 5.1756 -5.64
USD/MXN Mexico 17.0295-595 17.0451-751 -0.09 17.0876 17.0252 -5.35
USD/ARS Argentina 1491.7393-493 1492.4445-545 -0.05 1496.5000 1490.5692 +2.79
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.