Averages Closing 65 Stocks
Name PE Last Chg
---- -- ---- ---
3M 32.32 182.04 DN 0.86
Alaska Air Group 47.26 DN 2.70
Alphabet Cl A 17.96 357.52 UP 3.22
Amazon .com 22.37 278.09 UP 3.61
American Elec Power 18.17 122.84 DN 1.94
American Express 20.56 338.86 DN 2.05
American Water Works 23.45 135.45 UP 0.14
Amgen 25.92 417.20 UP 6.26
Apple 35.34 308.26 DN 4.80
Atmos Energy 19.99 167.92 DN 2.27
Avis Budget Group 138.61 DN 3.57
Boeing 106.02 232.79 DN 1.63
Caterpillar 41.67 837.58 DN 4.61
CH Robinson Worldwide 28.30 148.29 DN 1.06
Chevron 18.69 194.91 UP 8.35
Cisco Systems 39.96 122.57 UP 1.14
Coca-Cola 26.17 86.87 DN 0.18
Consolidated Edison 17.46 106.30 DN 1.68
CSX 28.94 50.12 DN 0.15
Delta Air Lines 14.82 89.21 DN 2.13
Disney 21.28 103.18 DN 1.73
Dominion Energy 23.35 67.15 DN 0.24
Duke Energy 18.55 121.19 DN 3.66
Edison International 6.99 67.83 DN 0.79
Exelon 16.30 44.50 DN 1.11
Expeditors Intl of Wash 28.92 179.00 UP 0.29
FedEx 21.42 325.08 UP 6.51
FedEx Freight Holding 141.35 DN 3.41
FirstEnergy 24.95 46.76 DN 0.71
Goldman Sachs 15.97 1,034.51 DN 5.10
Home Depot 24.91 350.78 DN 4.84
Honeywell International 8.98 242.93 DN 3.28
IBM 20.98 236.31 UP 0.72
JB Hunt Transport 37.73 266.14 DN 2.38
Johnson & Johnson 30.34 261.81 UP 2.57
JPMorgan Chase 15.41 359.79 UP 2.27
Kirby Corp 20.35 132.49 UP 1.20
Landstar System 46.19 178.35 DN 4.64
Matson 13.95 208.68 UP 1.91
McDonald's 22.23 273.72 DN 0.76
Merck 104.64 130.92 UP 2.34
Microsoft 28.20 506.06 UP 6.07
NextEra Energy 19.00 84.70 UP 0.05
Nike Cl B 20.07 42.11 UP 0.41
Norfolk Southern 28.51 333.95 DN 0.41
NVIDIA 33.32 217.55 DN 6.41
Old Dominion Freight Line 40.91 212.55 DN 3.81
Procter & Gamble 22.12 146.44 UP 0.65
Public Svc Enterprise 18.54 74.56 DN 1.10
Ryder System 21.38 260.16 DN 2.03
Salesforce 22.86 197.51 UP 4.77
Sempra 24.43 84.31 UP 0.43
Sherwin-Williams 33.44 362.71 DN 7.02
Southern 22.04 91.34 DN 1.35
Southwest Airlines 27.24 44.90 DN 2.15
Travelers 10.06 375.62 DN 8.69
Uber Technologies 17.15 78.03 UP 3.01
Union Pacific 23.67 292.24 DN 0.89
United Airlines 11.57 123.76 DN 5.80
United Parcel Service B 19.49 104.72 UP 0.22
UnitedHealth Group 26.28 408.74 UP 1.66
Visa Cl A 31.01 361.32 DN 1.18
Vistra 24.10 142.87 UP 2.28
Walmart 39.69 112.66 UP 0.81
Xcel Energy 21.04 76.87 DN 1.20
Source: FactSet
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.