Brazil Most Actives

Dow Jones
Aug 05
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 Raizen Pref                    54,186,900         0.28        +0.02        +7.69 
 B3 Brasil Bolsa Balcao         38,027,600        15.70        +0.08        +0.51 
 Cosan Ord                      28,995,000         4.05        -0.05        -1.22 
 Cogna Educacao Ord             28,977,400         2.26        -0.07        -3.00 
 Ambev S.A. Ord                 28,395,700        15.87        +0.10        +0.63 
 Magazine Luiza                 21,388,800         4.92        -0.24        -4.65 
 Vale S.A. Ord                  19,784,000        76.31        +1.67        +2.24 
 Siderurgica Nacional           17,629,800         4.79        +0.28        +6.21 
 Bradsaude Ord                  16,748,900        14.23        -1.86       -11.56 
 Petroleo Brasileiro Ord        16,614,700        48.15        -0.47        -0.97 
 Gafisa S/A Ord                 13,976,700         0.25        +0.01        +4.17 
 Raia Drogasil Ord              13,930,900        19.41        +0.56        +2.97 
 Oncoclinicas do Brasil         13,920,300         0.62        +0.01        +1.64 
 Cia Saneamento Sao Paulo       13,833,200        28.01        +0.44        +1.60 
 Empre Pague Menos Ord          13,222,200         3.54        +0.29        +8.92 
 Rumo Ord                       13,161,400        14.12        -0.04        -0.28 
 MRV Engenharia Ord             12,598,400         4.62        -0.06        -1.28 
 Paranaense Ener-COPEL          12,225,800        14.93        +0.06        +0.40 
 Caixa Seguridade Part Ord      11,881,900        19.75        +0.25        +1.28 
 Banco do Brasil Ord            11,147,700        20.99        -0.28        -1.32 
 Anima Holding Ord              10,372,000         2.19        +0.01        +0.46 
 Lojas Renner Ord               10,051,100        13.67        -0.18        -1.30 
 Vamos Locacao de Camnhs         9,699,000         3.33        +0.07        +2.15 
 Cia Brasileira de Dist Or       9,325,000         2.75         unch         unch 
 Ultrapar Part Ord               9,214,800        32.60        -0.50        -1.51 
 Telefonica Brasil Ord           8,908,800        31.65        -0.65        -2.01 
 Grupo Casas Bahia Ord           8,869,800         0.77         unch         unch 
 Rede d'Or Sao Luiz Ord          8,567,200        34.40        +0.34        +1.00 
 BB Seguridade Part              8,470,600        42.07        +0.71        +1.72 
 Prio Ord                        8,390,100        58.45        -0.05        -0.09 
 C&A Modas Ord                   8,354,200         9.72        -0.06        -0.61 
 Marcopolo Ord                   7,820,100         4.54        -0.45        -9.02 
 Localiza Rent A Car Ord         7,746,700        39.09        +0.99        +2.60 
 Vibra Energia                   7,221,300        35.44        -0.69        -1.91 
 CSN Mineracao Ord               6,977,600         5.91        +0.18        +3.14 
 AXIA Energia Ord                6,906,700        53.71        +0.15        +0.28 
 Paranapanema Ord                6,695,200         0.20        -0.02        -9.09 
 MBRF Global Foods Ord           6,530,800        16.93        -0.77        -4.35 
 Weg S/A Ord                     6,265,600        49.17        +0.97        +2.01 
 Motiva Infraestrutura           6,109,800        14.96        +0.14        +0.94 
 Direcional Engenharia           6,094,600        11.69        -0.06        -0.51 
 CVC Brasil Operadora Ord        6,075,100         1.38        -0.06        -4.17 
 ENGIE Brasil Energia            5,745,100        30.13        +0.03        +0.10 
 Sendas Distribuidora ADR        5,728,800         8.66        +0.11        +1.29 
 Smartfit School Ginastica       5,619,000        20.04        +0.42        +2.14 
 Equatorial Energia Ord          5,300,100        39.21        +0.32        +0.82 
 Eneva S/A Ord                   5,295,200        27.16        +0.41        +1.53 
 NVIDIA BDR                      5,284,845        22.60        +0.51        +2.31 
 Uniao Pet Participacoes         5,049,200         3.68        +0.03        +0.82 
 Minerva S/A Ord                 4,894,200         3.62        -0.02        -0.55 
 
Prices in Brazilian Reals 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10