New York Closing Stocks

Dow Jones
Aug 07
New York Closing Stocks 
Company                        Symbol    Close    NetChange      Volume 
-------                        ------    -----    ---------      ------ 
Aflac                             AFL   126.66      1.10       2,021,239 
AT&T                                T    23.71      0.65      44,382,612 
Abbott Laboratories               ABT   107.96      2.25       8,870,275 
Alcoa                              AA    47.48     -0.21       4,301,607 
Alibaba Group ADR                BABA   126.81     -1.72       4,824,580 
Altria Group                       MO    67.75     -0.69      10,366,906 
American Express                  AXP   342.60     -6.39       2,690,785 
American Intl Group               AIG    79.97     -0.15       2,951,468 
Aon                               AON   360.75      0.78         767,229 
Archer Daniels Midland            ADM    77.51     -0.07       3,601,048 
Ashland                           ASH    72.46      0.76         731,466 
BP ADR                             BP    42.23      1.02       6,090,829 
Bank of America                   BAC    63.00     -0.25      24,394,780 
Bath & Body Works                BBWI    20.14     -0.65       4,428,355 
Baxter International              BAX    27.01     -0.32       6,925,873 
Becton Dickinson                  BDX   177.07      6.41       3,217,542 
Berkshire Hathaway Cl B         BRK.B   524.61      5.76       4,338,380 
Boeing                             BA   232.19     -8.00       6,958,080 
Bristol Myers Squibb              BMY    64.15      0.52       9,383,027 
Brunswick                          BC    81.25     -2.33         482,957 
CMS Energy                        CMS    71.20     -0.39       3,240,572 
Caterpillar                       CAT   856.96    -14.12       2,627,454 
Chevron                           CVX   189.23      2.82       6,926,576 
Ciena                            CIEN   403.76     -5.07       1,332,928 
Citigroup                           C   133.82     -3.82       8,565,668 
Coca-Cola                          KO    86.85      0.02      12,754,757 
Colgate-Palmolive                  CL    93.00     -0.28       4,531,980 
Conagra Brands                    CAG    14.85     -0.16      12,891,996 
ConocoPhillips                    COP   116.76      1.72       7,417,144 
Consolidated Edison                ED   108.95      0.63       2,730,876 
Corning                           GLW   157.18      0.48      11,475,728 
Crane                              CR   218.55     -4.52         457,430 
Curtiss-Wright                     CW   714.04    -34.37         313,991 
DTE Energy                        DTE   139.97      0.31       1,295,485 
Deere                              DE   614.84      2.84         787,396 
Dell Technologies Cl C           DELL   437.65    -25.05       5,964,512 
Diebold Nixdorf                   DBD    74.56     -3.56         253,987 
Disney                            DIS   104.68      2.92      13,653,091 
Dow                               DOW    30.30      0.63       9,295,562 
Duke Energy                       DUK   123.90      0.56       4,347,037 
Eaton                             ETN   448.19      0.91       1,752,661 
Edison International              EIX    67.23     -1.09       4,319,296 
Emerson Electric                  EMR   156.91     -5.56       3,758,153 
Entergy                           ETR   106.49     -0.37       2,003,656 
ExxonMobil Holdings               XOM   154.84      3.21      11,803,036 
Fifth Third Bancorp              FITB    56.96     -0.64       4,606,505 
Ford Motor                          F    13.79     -0.34      58,944,337 
GE Aerospace                       GE   374.55     -6.67       3,172,262 
General Dynamics                   GD   386.92      2.84         643,789 
General Mills                     GIS    36.07      0.14       9,377,414 
General Motors                     GM    86.94     -2.22       5,422,702 
Genesco                           GCO    38.49     -0.77         115,920 
Goldman Sachs                      GS  1032.58    -27.80       1,535,748 
HP                                HPQ    28.18     -0.34      15,755,875 
Hilton                            HLT   321.98     -2.58         947,548 
Home Depot                         HD   349.52     -3.62       2,553,440 
Honda Motor ADR                   HMC    30.73      0.13       1,244,074 
Ingersoll Rand                     IR    88.24     -1.76       5,195,318 
IBM                               IBM   233.43     -2.49       4,235,633 
Intl Flavors & Fragrances         IFF    84.55     -3.52       2,575,933 
International Paper                IP    40.53     -1.72       3,494,484 
JPMorgan Chase                    JPM   356.30     -2.94       5,220,514 
Johnson & Johnson                 JNJ   256.98     -0.61       6,882,230 
Kroger                             KR    57.32      0.64       5,711,791 
Eli Lilly                         LLY  1191.94     22.08       3,038,505 
Lincoln National                  LNC    46.67     -0.24       1,776,016 
Lockheed Martin                   LMT   582.85      5.25         736,598 
Loews                               L   115.98      0.24         692,515 
ManpowerGroup                     MAN    55.34      0.95       1,416,302 
Marcus & Millichap                MMI    31.69      0.45         183,471 
Masco                             MAS    75.47     -1.85       2,905,578 
Mastercard                         MA   575.95      5.47       2,822,149 
McDonald's                        MCD   276.26      2.26       4,005,373 
Merck                             MRK   128.37      0.04       7,047,287 
Mitsubishi UFJ Finl ADR          MUFG    22.52      0.10       2,211,564 
Mizuho Financial ADR              MFG    10.69     -0.01       2,940,497 
Motorola Solutions                MSI   474.07     35.93       1,897,074 
NLI Holdings                       NL     6.30      0.55          82,024 
Nabors Industries                 NBR    83.11      4.52         399,127 
Newmont                           NEM   105.43      1.14       7,886,589 
Nike Cl B                         NKE    42.00     -0.45      15,885,588 
Nokia ADR                         NOK     9.43     -0.15      46,878,070 
Nomura Holdings ADR               NMR     9.92     -0.01         643,781 
Norfolk Southern                  NSC   342.46      0.72         579,989 
Northrop Grumman                  NOC   567.74     10.27         584,859 
Occidental Petroleum              OXY    56.04      2.23      16,190,667 
Olin Corp                         OLN    18.74      0.02       3,355,819 
Oracle                           ORCL   143.47     -0.92      21,875,113 
Orix ADR                           IX    41.29     -0.02         234,461 
PG&E                              PCG    17.00     -0.20      19,446,413 
PPG Industries                    PPG   117.16     -1.97       1,384,741 
Pfizer                            PFE    26.20      0.39      49,878,974 
Pitney Bowes                      PBI    17.95     -0.35       1,542,923 
Procter & Gamble                   PG   146.97      0.17       8,567,447 
Public Svc Enterprise             PEG    75.04     -0.50       2,677,168 
RTX                               RTX   223.25      0.94       5,958,747 
Rockwell Automation               ROK   441.80     -8.25       1,068,929 
S&P Global                       SPGI   405.24     -4.79       1,610,608 
SLB                               SLB    51.54      1.63      11,363,873 
Salesforce                        CRM   186.77     -6.21      11,179,985 
Sony Group ADR                   SONY    23.10      0.66       5,318,673 
Sumitomo Mitsui Finl ADR         SMFG    25.73      0.33       1,392,098 
Sunoco                            SUN    73.58      0.22         391,855 
Takeda Pharmaceutical ADR         TAK    17.02      0.30       4,271,928 
Telephone & Data Sys              TDS    36.00      0.61       1,964,664 
Tenet Healthcare                  THC   256.64     -5.10         704,579 
Textron                           TXT    87.89     -0.57       1,048,657 
3M                                MMM   180.71     -1.37       2,433,030 
Timken                            TKR   128.65     -2.67         970,526 
Toyota Motor ADR                   TM   187.49      1.60         362,340 
Travelers                         TRV   386.00      3.55       1,366,007 
Uber Technologies                UBER    70.47      2.29      30,997,525 
Unilever ADR                       UL    63.66     -0.77       2,355,595 
Union Pacific                     UNP   295.38     -0.16       1,608,876 
Unisys Corp                       UIS     2.88     -0.05         657,824 
UnitedHealth Group                UNH   403.97     -8.78       4,702,062 
Unum Group                        UNM    89.81      0.73         926,071 
Verizon Communications             VZ    46.99      0.52      21,821,406 
Visa Cl A                           V   370.47      1.93       4,677,920 
Wells Fargo                       WFC    87.59     -1.58      12,374,305 
Weyerhaeuser                       WY    25.45     -0.39       7,382,444 
Whirlpool                         WHR    43.00     -2.19       2,767,264 
 
Prices in dollars 
Source: WSJ Market Data Group 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10