Name PE Last Chg
---- -- ---- ---
3M 32.48 182.90 UP 2.19
Alaska Air Group 49.96 DN 0.73
Alphabet Cl A 17.80 354.30 DN 3.45
Amazon.com 22.08 274.48 UP 2.22
American Elec Power 18.60 125.73 UP 0.47
American Express 20.68 340.91 DN 1.69
American Water Works 23.42 135.31 UP 0.49
Amgen 25.53 410.95 UP 6.09
Apple 35.92 313.33 UP 0.92
Atmos Energy 20.26 170.19 DN 1.79
Avis Budget Group 142.18 UP 3.83
Boeing 106.76 234.42 UP 2.23
Caterpillar 41.90 842.19 DN 14.77
CH Robinson Worldwide 28.50 149.35 UP 2.69
Chevron 17.89 186.56 DN 2.67
Cisco Systems 39.59 121.43 UP 0.55
Coca-Cola 26.23 87.05 UP 0.20
Consolidated Edison 18.19 107.98 DN 0.97
CSX 29.03 50.27 DN 0.43
Delta Air Lines 15.17 91.34 DN 0.64
Disney 21.64 104.91 UP 0.23
Dominion Energy 23.44 67.39 UP 0.59
Duke Energy 19.11 124.85 UP 0.95
Edison International 7.07 68.62 UP 1.39
Exelon 16.71 45.61 UP 0.29
Expeditors Intl of Wash 28.87 178.71 UP 0.15
FedEx 20.99 318.57 UP 2.70
FedEx Freight Holding 144.76 DN 1.66
FirstEnergy 25.33 47.47 UP 0.56
Goldman Sachs 16.04 1,039.61 UP 7.03
Home Depot 25.25 355.62 UP 6.10
Honeywell International 9.10 246.21 UP 5.47
IBM 21.06 237.28 UP 3.85
JB Hunt Transport 38.07 268.52 UP 1.72
Johnson & Johnson 30.05 259.24 UP 2.26
JPMorgan Chase 15.32 357.52 UP 1.22
Kirby Corp 20.17 131.29 DN 1.64
Landstar System 47.39 182.99 UP 5.93
Matson 13.82 206.77 UP 0.51
McDonald's 22.29 274.48 DN 1.78
Merck 36.19 128.58 UP 0.21
Microsoft 27.86 499.99 UP 0.13
NextEra Energy 18.99 84.65 UP 0.05
Nike Cl B 19.87 41.70 DN 0.30
Norfolk Southern 28.54 334.36 DN 6.75
NVIDIA 34.30 223.96 UP 4.97
Old Dominion Freight Line 41.64 216.36 UP 4.95
Procter & Gamble 22.02 145.79 DN 1.18
Public Svc Enterprise 18.81 75.66 UP 0.62
Ryder System 21.55 262.19 DN 0.10
Salesforce 22.31 192.74 UP 5.97
Sempra 24.31 83.88 DN 0.47
Sherwin-Williams 34.09 369.73 UP 6.31
Southern 22.37 92.69 DN 0.21
Southwest Airlines 28.54 47.05 UP 0.11
Travelers 10.29 384.31 DN 1.69
Uber Technologies 16.49 75.02 UP 4.55
Union Pacific 23.74 293.13 DN 2.25
United Airlines 12.11 129.56 UP 0.44
United Parcel Service B 19.45 104.50 UP 1.30
UnitedHealth Group 26.18 407.08 UP 3.11
Visa Cl A 31.11 362.50 DN 7.97
Vistra 23.48 140.59 DN 0.79
Walmart 39.40 111.85 DN 0.22
Xcel Energy 21.37 78.07 UP 1.10
Source: FactSet
At the request of the copyright holder, you need to log in to view this content
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.