GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
InfuSystem Holdings INFU 12.32 3.10 33.62 581,615
IMC Rare Earths IMC 8.22 1.89 29.86 204,977
Unusual Machines UMAC 26.67 3.59 15.55 5,226,638
Trio-Tech Intl TRT 11.52 1.37 13.50 443,851
Guardian Metal Rscs ADR GMTL 10.98 1.27 13.08 328,417
Trekor Metals TGB 7.83 0.86 12.34 7,099,178
Nova Minerals NVA 5.10 0.50 10.87 251,907
Nasus Pharma NSRX 3.50 0.31 9.72 70,087
New Pacific Metals NEWP 5.24 0.46 9.62 649,057
Bimergen Energy BESS 3.05 0.24 8.54 105,186
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Picard Medical PMI 4.30 -0.83 -16.18 143,208
Cohen & Co COHN 12.52 -1.95 -13.48 74,538
Armata Pharmaceuticals ARMP 4.68 -0.37 -7.33 275,538
National Healthcare NHC 208.20 -14.56 -6.54 166,743
Ellomay Capital ELLO 19.41 -1.34 -6.46 5,464
Chicago Rivet & Machine CVR 10.01 -0.43 -4.12 6,969
Flanigan's Enterp BDL 42.86 -1.74 -3.90 90,302
Bluerock Homes Trust BHM 8.14 -0.32 -3.78 2,120
Logistic Prop Americas LPA 2.89 -0.10 -3.34 103,186
Acme United ACU 55.75 -1.92 -3.33 67,697
Only includes stocks with a prior day close of $2 a share
or higher and at least 2,000 shares traded today.
Data are delayed at least 20 minutes.
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.