New York Closing Stocks

Dow Jones
Aug 06
New York Closing Stocks 
Company                        Symbol    Close    NetChange      Volume 
-------                        ------    -----    ---------      ------ 
Aflac                             AFL   125.56      0.41       2,040,522 
AT&T                                T    23.06     -0.32      65,227,778 
Abbott Laboratories               ABT   105.71      0.25       8,548,048 
Alcoa                              AA    47.69      0.86       4,889,562 
Alibaba Group ADR                BABA   128.53     -0.46       9,380,891 
Altria Group                       MO    68.44      0.37      10,542,465 
American Express                  AXP   348.99      2.28       1,876,882 
American Intl Group               AIG    80.12      0.80       2,839,196 
Aon                               AON   359.97      3.32         644,372 
Archer Daniels Midland            ADM    77.58     -2.29       5,536,094 
Ashland                           ASH    71.70     -0.62         430,830 
BP ADR                             BP    41.21     -1.23       9,627,254 
Bank of America                   BAC    63.25      0.35      30,095,416 
Bath & Body Works                BBWI    20.79     -0.27       3,699,581 
Baxter International              BAX    27.33     -1.02       9,281,664 
Becton Dickinson                  BDX   170.66      0.54       2,320,368 
Berkshire Hathaway Cl B         BRK.B   518.85      1.63       3,694,936 
Boeing                             BA   240.19      3.03       6,475,136 
Bristol Myers Squibb              BMY    63.63     -2.26      14,091,392 
Brunswick                          BC    83.58      0.31         651,317 
CMS Energy                        CMS    71.59     -0.14       2,662,495 
Caterpillar                       CAT   871.08     -5.46       3,074,213 
Chevron                           CVX   186.41     -3.99       8,169,792 
Ciena                            CIEN   408.83     -2.30       1,756,585 
Citigroup                           C   137.64      0.77      11,641,072 
Coca-Cola                          KO    86.83      0.27      15,296,554 
Colgate-Palmolive                  CL    93.28      0.75       6,362,227 
Conagra Brands                    CAG    15.01      0.01      11,139,271 
ConocoPhillips                    COP   115.04     -2.90       7,885,418 
Consolidated Edison                ED   108.32     -0.09       2,175,792 
Corning                           GLW   156.70     -3.19       8,559,550 
Crane                              CR   223.07     -1.03         407,120 
Curtiss-Wright                     CW   748.41     -8.90         208,101 
DTE Energy                        DTE   139.66     -2.06       1,781,250 
Deere                              DE   612.00     -5.37         788,470 
Dell Technologies Cl C           DELL   462.70     -4.57       6,913,137 
Diebold Nixdorf                   DBD    78.12      1.28         291,340 
Disney                            DIS   101.76      3.58      20,661,677 
Dow                               DOW    29.67     -0.66       9,726,120 
Duke Energy                       DUK   123.34     -0.93       6,168,850 
Eaton                             ETN   447.28      2.51       2,174,544 
Edison International              EIX    68.32     -2.37       4,882,294 
Emerson Electric                  EMR   162.47      3.63       4,762,732 
Entergy                           ETR   106.86     -2.00       2,243,130 
ExxonMobil Holdings               XOM   151.63     -2.33      12,167,657 
Fifth Third Bancorp              FITB    57.60     -0.17       4,564,390 
Ford Motor                          F    14.13     -0.11      40,864,735 
GE Aerospace                       GE   381.22      3.94       3,134,545 
General Dynamics                   GD   384.08     -1.68         833,271 
General Mills                     GIS    35.93     -0.26       8,131,107 
General Motors                     GM    89.16      0.85       6,854,756 
Genesco                           GCO    39.26     -0.24         143,259 
Goldman Sachs                      GS  1060.38      7.40       1,639,917 
HP                                HPQ    28.52     -0.30      14,522,189 
Hilton                            HLT   324.56     12.49       2,042,080 
Home Depot                         HD   353.14      4.90       3,111,381 
Honda Motor ADR                   HMC    30.60      0.48       1,754,571 
Ingersoll Rand                     IR    90.00      0.54       4,182,696 
IBM                               IBM   235.92      0.77       5,675,301 
Intl Flavors & Fragrances         IFF    88.07      7.18       3,438,605 
International Paper                IP    42.25     -0.06       5,297,679 
JPMorgan Chase                    JPM   359.24      1.72       5,085,231 
Johnson & Johnson                 JNJ   257.59      2.66       6,294,923 
Kroger                             KR    56.68     -1.11       5,966,322 
Eli Lilly                         LLY  1169.86     54.18       6,396,351 
Lincoln National                  LNC    46.91     -0.09       1,858,127 
Lockheed Martin                   LMT   577.60    -11.73         951,676 
Loews                               L   115.74     -0.24         658,145 
ManpowerGroup                     MAN    54.39     -0.41         587,379 
Marcus & Millichap                MMI    31.24      0.32         108,709 
Masco                             MAS    77.32      0.24       2,452,852 
Mastercard                         MA   570.48     -0.62       2,426,635 
McDonald's                        MCD   274.00      5.66       4,468,053 
Merck                             MRK   128.33      0.33       9,499,352 
Mitsubishi UFJ Finl ADR          MUFG    22.42      0.59       3,092,664 
Mizuho Financial ADR              MFG    10.70      0.36       4,506,142 
Motorola Solutions                MSI   438.14     -4.71       1,205,423 
NLI Holdings                       NL     5.75     -0.09          42,490 
Nabors Industries                 NBR    78.59     -5.00         366,515 
Newmont                           NEM   104.29      6.56       9,493,705 
Nike Cl B                         NKE    42.45      0.92      19,445,475 
Nokia ADR                         NOK     9.58     -0.34      67,870,949 
Nomura Holdings ADR               NMR     9.93      0.19         742,571 
Norfolk Southern                  NSC   341.74      0.47         889,820 
Northrop Grumman                  NOC   557.47      5.92         626,399 
Occidental Petroleum              OXY    53.81     -1.28       8,373,931 
Olin Corp                         OLN    18.72     -0.33       3,920,924 
Oracle                           ORCL   144.39     -1.35      21,614,001 
Orix ADR                           IX    41.31      1.07         188,454 
PG&E                              PCG    17.20     -0.25      27,386,566 
PPG Industries                    PPG   119.13      1.33       1,592,983 
Pfizer                            PFE    25.81      0.40      46,857,487 
Pitney Bowes                      PBI    18.30     -0.09       2,350,080 
Procter & Gamble                   PG   146.80     -1.21       9,717,270 
Public Svc Enterprise             PEG    75.54     -0.73       2,867,653 
RTX                               RTX   222.31      4.38       4,264,871 
Rockwell Automation               ROK   450.05      4.82       1,116,176 
S&P Global                       SPGI   410.03     -2.50       1,622,106 
SLB                               SLB    49.91     -0.90       9,622,870 
Salesforce                        CRM   192.98      1.99       8,279,137 
Sony Group ADR                   SONY    22.44      0.09       3,825,853 
Sumitomo Mitsui Finl ADR         SMFG    25.40      0.54       1,431,467 
Sunoco                            SUN    73.36     -0.97         451,246 
Takeda Pharmaceutical ADR         TAK    16.72      0.16       4,859,328 
Telephone & Data Sys              TDS    35.39     -0.34       1,631,677 
Tenet Healthcare                  THC   261.74      8.41       1,029,003 
Textron                           TXT    88.46     -0.66       1,592,650 
3M                                MMM   182.08      0.63       2,714,810 
Timken                            TKR   131.32     -0.71       1,915,754 
Toyota Motor ADR                   TM   185.89     -3.28         483,876 
Travelers                         TRV   382.45      5.30       1,374,080 
Uber Technologies                UBER    68.18     -3.81      49,260,456 
Unilever ADR                       UL    64.43      0.35       3,423,387 
Union Pacific                     UNP   295.54     -0.81       2,370,433 
Unisys Corp                       UIS     2.93     -0.06         738,524 
UnitedHealth Group                UNH   412.75      5.20       5,055,826 
Unum Group                        UNM    89.08     -2.31       1,696,188 
Verizon Communications             VZ    46.47     -0.41      36,024,665 
Visa Cl A                           V   368.54     -1.05       5,973,121 
Wells Fargo                       WFC    89.17      0.78       9,478,527 
Weyerhaeuser                       WY    25.84      0.01       5,567,193 
Whirlpool                         WHR    45.19      0.57       3,854,352 
 
Prices in dollars 
Source: WSJ Market Data Group 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10