VOLUME ACTIVES
COMPANY SYMBOL VOLUME LAST CHANGE PERCENT
------- ------ ------ ---- ------ -------
Cycurion CYCU 159,480,548 0.8881 -0.72 -44.84
NVIDIA NVDA 139,367,333 200.75 5.71 2.93
Apple AAPL 132,112,680 308.91 -24.52 -7.35
Amazon.com AMZN 128,622,972 271.58 36.08 15.32
Intel INTC 108,382,226 90.20 -0.93 -1.02
ProShares UltraPro QQQ TQQQ 86,071,261 64.62 1.32 2.09
Direxion TSLA Bull 2X TSLL 85,291,409 7.31 0.10 1.39
Direxion MU Bull 2X MUU 82,720,998 23.67 -3.30 -12.24
GrShr 2x Sh NVDA Daily NVD 79,348,178 4.99 -0.31 -5.85
IREN IREN 65,189,101 36.80 -1.46 -3.82
Microsoft MSFT 60,674,209 464.72 13.62 3.02
ProSh UltraPro Shrt QQQ SQQQ 59,565,751 43.73 -0.89 -1.99
SpaceX SPCX 58,257,083 108.37 -3.83 -3.41
SoFi Technologies SOFI 56,532,001 16.31 -0.16 -0.97
iShares Bitcoin Trust ETF IBIT 55,504,586 35.64 -1.06 -2.89
Rivian Automotive RIVN 54,318,788 15.22 -1.61 -9.57
Micron Technology MU 54,113,189 823.03 -51.63 -5.90
Invesco QQQ Trust I QQQ 50,229,318 687.99 4.44 0.65
iSh 20+ Year Treasury Bd TLT 50,147,672 82.25 -0.55 -0.66
American Airlines Group AAL 48,080,636 15.27 -0.16 -1.04
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.