GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
OptimumBank Holdings OPHC 9.23 1.63 21.45 523,609
IMC Rare Earths IMC 6.33 0.96 17.88 433,899
Picard Medical PMI 5.13 0.74 16.74 319,558
Venu Holding VENU 2.28 0.25 12.32 540,812
Armata Pharmaceuticals ARMP 5.05 0.51 11.23 59,745
Comstock LODE 3.02 0.28 10.22 1,131,755
Tecogen TGEN 3.65 0.33 9.94 195,684
51Talk Online Educ ADR COE 19.37 1.71 9.68 28,715
Cohen & Co COHN 14.47 1.22 9.21 72,320
Unusual Machines UMAC 23.08 1.92 9.07 3,239,659
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Luda Technology Group LUD 4.03 -0.41 -9.23 13,503
Universal Safety Products UUU 3.33 -0.30 -8.26 31,878
NFT MI 7.84 -0.61 -7.22 9,051
Power REIT PW 7.64 -0.57 -6.94 4,427
Gran Tierra Energy GTE 6.97 -0.52 -6.94 458,422
Pelthos Therapeutics PTHS 26.84 -1.82 -6.35 374,476
Apimeds Pharma US APUS 4.85 -0.30 -5.83 23,549
Laird Superfood LSF 3.97 -0.19 -4.57 63,817
Mayfair Gold MINE 2.35 -0.10 -4.08 26,836
Indonesia Energy INDO 2.77 -0.11 -3.82 197,388
Only includes stocks with a prior day close of $2 a share
or higher and at least 2,000 shares traded today.
Data are delayed at least 20 minutes.
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.