New York Closing Stocks

Dow Jones
Aug 01
New York Closing Stocks 
Company                        Symbol    Close    NetChange      Volume 
-------                        ------    -----    ---------      ------ 
Aflac                             AFL   127.48      0.12       2,018,976 
AT&T                                T    23.25      0.04      58,126,166 
Abbott Laboratories               ABT   105.70      0.09       9,565,735 
Alcoa                              AA    45.26      0.29       5,330,510 
Alibaba Group ADR                BABA   122.25      5.93      16,939,776 
Altria Group                       MO    68.33      0.39      10,699,789 
American Express                  AXP   336.25     -1.27       2,321,547 
American Intl Group               AIG    78.58     -0.31       3,569,361 
Aon                               AON   360.55     -6.02       1,314,768 
Archer Daniels Midland            ADM    79.27     -1.34       7,290,454 
Ashland                           ASH    72.61     -0.09         544,056 
BP ADR                             BP    45.22      1.00      12,484,514 
Bank of America                   BAC    61.95      0.22      27,086,564 
Bath & Body Works                BBWI    20.12      0.17       4,037,828 
Baxter International              BAX    26.16     -0.59       8,912,019 
Becton Dickinson                  BDX   165.62      0.17       2,015,528 
Berkshire Hathaway Cl B         BRK.B   511.54      1.86       3,917,926 
Boeing                             BA   216.14     -4.76       7,199,739 
Bristol Myers Squibb              BMY    65.31      0.45      14,568,771 
Brunswick                          BC    79.00     -0.75       1,160,791 
CMS Energy                        CMS    71.99     -0.27       2,582,630 
Caterpillar                       CAT   814.81      5.67       2,387,137 
Chevron                           CVX   196.83      4.52       9,878,589 
Ciena                            CIEN   377.05      4.98       1,944,133 
Citigroup                           C   132.45      0.13       9,573,550 
Coca-Cola                          KO    87.59     -0.90      14,651,072 
Colgate-Palmolive                  CL    91.30     -0.30       6,656,831 
Conagra Brands                    CAG    14.51     -0.52      12,960,665 
ConocoPhillips                    COP   120.48      1.45       5,778,710 
Consolidated Edison                ED   108.85     -0.81       2,389,846 
Corning                           GLW   138.25      3.03      14,030,910 
Crane                              CR   213.46     -0.72         449,522 
Curtiss-Wright                     CW   724.00      7.34         121,620 
DTE Energy                        DTE   141.87      0.17       1,589,139 
Deere                              DE   592.67     -6.80       1,119,437 
Dell Technologies Cl C           DELL   405.37      0.56       4,816,146 
Diebold Nixdorf                   DBD    73.59      2.33         485,740 
Disney                            DIS    96.19      0.03      11,128,754 
Dow                               DOW    30.29      0.20       9,098,199 
Duke Energy                       DUK   125.43     -0.84       4,273,255 
Eaton                             ETN   415.20     28.31       4,269,174 
Edison International              EIX    73.37     -5.36       5,987,501 
Emerson Electric                  EMR   149.82      1.18       3,530,591 
Entergy                           ETR   107.62     -0.41       2,602,142 
ExxonMobil Holdings               XOM   155.44     -1.53      15,615,963 
Fifth Third Bancorp              FITB    56.50     -0.09       8,051,578 
Ford Motor                          F    14.68     -0.18      54,423,605 
GE Aerospace                       GE   360.07      5.03       3,043,567 
General Dynamics                   GD   383.42      1.22       1,522,562 
General Mills                     GIS    35.75     -0.67       9,343,420 
General Motors                     GM    88.86      0.46       6,671,621 
Genesco                           GCO    38.22     -0.38          93,733 
Goldman Sachs                      GS  1018.38     -6.48       1,548,881 
HP                                HPQ    27.27      0.41      19,581,370 
Hilton                            HLT   320.49     -1.53       2,278,241 
Home Depot                         HD   331.96     -1.39       4,936,949 
Honda Motor ADR                   HMC    30.11     -0.61       1,204,668 
Ingersoll Rand                     IR    83.38     -0.94       6,441,134 
IBM                               IBM   223.65      1.91       9,052,799 
Intl Flavors & Fragrances         IFF    79.22     -0.26       1,641,675 
International Paper                IP    40.83     -2.32       7,386,465 
JPMorgan Chase                    JPM   351.79      0.94       6,576,275 
Johnson & Johnson                 JNJ   256.35      0.53       6,697,803 
Kroger                             KR    57.74     -0.12       5,899,916 
Eli Lilly                         LLY  1148.84     -6.13       2,871,916 
Lincoln National                  LNC    45.61     -0.41       2,553,350 
Lockheed Martin                   LMT   582.74      8.63       1,416,267 
Loews                               L   116.01     -0.36         795,319 
ManpowerGroup                     MAN    52.42      0.54         970,077 
Marcus & Millichap                MMI    30.75     -0.35         112,276 
Masco                             MAS    71.48     -0.63       2,963,256 
Mastercard                         MA   573.10     -4.25       4,573,286 
McDonald's                        MCD   270.64      2.20       4,405,691 
Merck                             MRK   130.20      0.41       7,017,261 
Mitsubishi UFJ Finl ADR          MUFG    22.45     -0.05       4,723,194 
Mizuho Financial ADR              MFG    10.44      0.09       3,139,114 
Motorola Solutions                MSI   435.75      4.93         706,820 
NLI Holdings                       NL     5.74     -0.19          17,555 
Nabors Industries                 NBR    85.67      3.47         356,110 
Newmont                           NEM    93.71     -2.05       5,854,827 
Nike Cl B                         NKE    41.71     -0.58      22,552,356 
Nokia ADR                         NOK     9.14      0.05      91,302,577 
Nomura Holdings ADR               NMR     9.68      0.12         856,768 
Norfolk Southern                  NSC   335.48      1.55       1,459,643 
Northrop Grumman                  NOC   542.48      7.63         851,143 
Occidental Petroleum              OXY    57.07      1.12       6,656,526 
Olin Corp                         OLN    18.51     -3.66      10,093,511 
Oracle                           ORCL   129.87      2.31      34,183,010 
Orix ADR                           IX    40.31     -0.09         186,431 
PG&E                              PCG    17.38     -0.40      28,523,104 
PPG Industries                    PPG   110.52     -1.51       2,588,441 
Pfizer                            PFE    25.01      0.10      43,513,026 
Pitney Bowes                      PBI    17.53     -0.61       3,057,581 
Procter & Gamble                   PG   144.49      0.53       9,139,673 
Public Svc Enterprise             PEG    76.68     -0.87       3,665,255 
RTX                               RTX   215.22      0.84       3,404,935 
Rockwell Automation               ROK   480.08      9.07         921,091 
S&P Global                       SPGI   411.93     -3.07       2,102,297 
SLB                               SLB    49.59      0.68      12,280,614 
Salesforce                        CRM   184.02      3.31       8,394,196 
Sony Group ADR                   SONY    23.26      0.49       9,662,210 
Sumitomo Mitsui Finl ADR         SMFG    25.88      0.10       1,550,164 
Sunoco                            SUN    76.69      0.72         762,048 
Takeda Pharmaceutical ADR         TAK    17.09     -0.16       4,106,705 
Telephone & Data Sys              TDS    33.58      0.00         704,507 
Tenet Healthcare                  THC   254.78      2.05       1,098,168 
Textron                           TXT    85.26     -1.83       2,099,458 
3M                                MMM   176.28      0.21       2,672,843 
Timken                            TKR   137.55      1.44         680,995 
Toyota Motor ADR                   TM   188.99     -2.46         347,476 
Travelers                         TRV   374.36     -1.63       1,832,901 
Uber Technologies                UBER    70.36     -0.01      11,826,815 
Unilever ADR                       UL    63.41     -1.86       5,942,380 
Union Pacific                     UNP   292.13      2.67       3,771,489 
Unisys Corp                       UIS     2.87     -0.28       1,305,974 
UnitedHealth Group                UNH   414.40     -7.07       3,895,606 
Unum Group                        UNM    86.11     -0.66       1,391,552 
Verizon Communications             VZ    46.81      0.70      28,263,546 
Visa Cl A                           V   366.13     -0.14       7,503,023 
Wells Fargo                       WFC    86.45      1.02      11,310,776 
Weyerhaeuser                       WY    25.03      1.53      10,894,507 
Whirlpool                         WHR    37.50     -0.57       2,423,087 
 
Prices in dollars 
Source: WSJ Market Data Group 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10