Late-Trading Activity (4 P.m. - 6 P.m. Eastern Time)

Dow Jones
Aug 04
                      MONDAY      FRIDAY    THURSDAY   WEDNESDAY     TUESDAY 
Issues Traded         11,630      11,643      11,657      11,641      11,817 
Advances               2,831       2,329       2,760       2,243       2,547 
Declines               2,083       2,401       2,272       3,220       2,137 
Unchanged              6,716       6,913       6,625       6,178       7,133 
Advancing Volume 547,409,250 224,815,509 440,706,516 207,472,071 311,371,994 
Declining Volume 188,560,586 394,450,378 297,719,974 381,041,003 205,909,570 
Total Volume     865,789,570 760,089,152 852,223,260 662,724,254 718,967,400 
 
LATE MOST ACTIVE ISSUES 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
Snap                     (N)    22,342.2        5.50       +0.46        +9.1 
PalantirTech            (Nq)    21,187.2      140.60      +14.95       +11.9 
Kenvue                   (N)    11,095.5       19.07       +0.06        +0.3 
FlexGlbUpNatRsc         $(NA)$     9,309.3       51.90        unch         ... 
Figma                    (N)     8,961.9       25.01       +0.09        +0.4 
VICI Prop                (N)     6,965.2       26.60       +0.06        +0.2 
SSIMSPDRS&P500          (NA)     6,606.1      757.92       +0.25         ... 
Coca-Cola                (N)     6,309.1       86.87       +0.01         ... 
NVIDIA                  (Nq)     6,274.1      206.60       —0.04         ... 
FordMotor                (N)     5,763.6       14.45       +0.02        +0.1 
Microsoft               (Nq)     5,018.7      486.01       —1.64        —0.3 
Apple                   (Nq)     4,967.0      303.70       +0.28        +0.1 
iShGlbInfr              (Nq)     4,881.4       66.43        unch         ... 
Intel                   (Nq)     4,530.5       91.17       +0.17        +0.2 
SoFiTech                (Nq)     4,506.0       18.02       —0.01        —0.1 
Amazon.com              (Nq)     4,405.0      281.94       —2.08        —0.7 
GrShr2xLgPLTR           (Nq)     4,319.0       13.00       +2.42       +22.9 
SSSPDRPtfHYBd           (NA)     4,172.7       23.23       +0.03        +0.1 
Vale                     (N)     3,861.7       14.61       +0.03        +0.2 
Gerdau                   (N)     3,718.1        5.10       +0.04        +0.8 
ParkHotels               (N)     3,503.1       15.12        unch         ... 
PG&E                     (N)     3,159.7       17.35       —0.08        —0.5 
Nebius                  (Nq)     3,103.7      215.23       +2.65        +1.2 
KraftHeinz              (Nq)     2,836.3       26.40       —0.02        —0.1 
Criteo                  (Nq)     2,678.5       22.26       +0.89        +4.2 
FrankFTSE SKorea        (NA)     2,672.7       53.25       +0.52        +1.0 
SpaceX                  (Nq)     2,632.4      114.63       +0.10        +0.1 
Paccar                  (Nq)     2,628.7      130.48       —1.58        —1.2 
DirexPLTRBl2X           (Nq)     2,586.1       34.82       +6.43       +22.6 
DirexPLTRBr1X           (Nq)     2,586.0        7.12       —0.96       —11.9 
 
LATE PRICE PERCENTAGE GAINERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
Ameresco                 (N)       116.1       29.02       +6.29       +27.7 
GrShr2xLgPLTR           (Nq)     4,319.0       13.00       +2.42       +22.9 
DirexPLTRBl2X           (Nq)     2,586.1       34.82       +6.43       +22.6 
Lev2XLgPLTR             (Nq)       460.6       12.30       +2.22       +22.0 
VoyagerTech              (N)       188.8       33.00       +4.99       +17.8 
Backblaze               (Nq)       600.3       18.09       +2.50       +16.0 
Lev2xLgSNAPDly          (Nq)       124.5        5.86       +0.81       +15.9 
InspireMedical           (N)       140.2       59.53       +7.31       +14.0 
EthosTech               (Nq)       189.1       25.90       +3.07       +13.4 
PalantirTech            (Nq)    21,187.2      140.60      +14.95       +11.9 
GeneDx                  (Nq)       344.8       74.26       +6.40        +9.4 
Snap                     (N)    22,342.2        5.50       +0.46        +9.1 
3D Systems               (N)       376.8        3.06       +0.23        +8.3 
TrilogyMetals       (N) AMER        74.0        3.46       +0.26        +8.1 
CogentComm              (Nq)        51.2       14.25       +1.02        +7.7 
 
LATE PRICE PERCENTAGE LOSERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
T3Defense               (Nq)       544.5       47.42      —14.08       —22.9 
DefTgt2xShPLTR          (Nq)       623.3       22.35       —6.40       —22.3 
PowellIndustries        (Nq)       222.0      187.63      —32.09       —14.6 
Ichor                   (Nq)       135.9       69.42      —10.81       —13.5 
Adeia                   (Nq)       254.6       24.17       —3.62       —13.0 
DirexPLTRBr1X           (Nq)     2,586.0        7.12       —0.96       —11.9 
SI-BONE                 (Nq)        62.7       16.55       —1.90       —10.3 
EverQuote               (Nq)        56.7       21.85       —2.25        —9.3 
FreightCarAmer          (Nq)        68.5        7.70       —0.54        —6.6 
DigitalRealty            (N)       296.0      179.10      —12.12        —6.3 
Ecolab                   (N)       177.3      265.03      —14.40        —5.2 
PublicStorage            (N)        61.3      309.88      —16.02        —4.9 
SterlingInfr            (Nq)       100.0      583.85      —27.62        —4.5 
GeniusSports             (N)        61.7        6.76       —0.31        —4.4 
Nordson                 (Nq)        73.5      289.40      —13.22        —4.4 
 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10