VOLUME ACTIVES
COMPANY SYMBOL VOLUME LAST CHANGE PERCENT
------- ------ ------ ---- ------ -------
CleanCore Solutions ZONE 28,144,873 0.3219 -0.38 -54.01
DenisonMines DNN 26,881,246 2.69 -0.06 -2.18
B2Gold BTG 25,624,024 3.74 -0.10 -2.60
Matinas BioPharma Hldgs MTNB 25,357,533 0.2979 0.00 1.67
Hyperscale Data GPUS 21,474,656 0.1145 -0.00 -3.94
Equinox Gold EQX 19,788,827 8.96 -0.19 -2.08
Battalion Oil BATL 14,499,655 1.52 0.24 18.75
Uranium Energy UEC 9,916,565 9.04 -0.40 -4.24
Northern Dynasty Minerals NAK 8,879,353 1.38 -0.07 -4.83
Energy Fuels UUUU 7,654,310 10.74 -0.59 -5.21
Ur-Energy URG 7,174,057 1.18 -0.03 -2.48
Galiano Gold GAU 6,415,058 1.75 0.01 0.57
Ocean Power Technologies OPTT 5,846,312 0.1536 0.00 2.13
Amaze Holdings AMZE 5,733,030 0.1868 -0.06 -25.58
i-80 Gold IAUX 5,385,853 1.27 -0.02 -1.55
NovaGold Resources NG 4,925,635 5.79 -0.03 -0.52
Trekor Metals TGB 4,764,243 6.71 -0.17 -2.47
Vizsla Silver VZLA 4,717,423 3.12 -0.07 -2.19
Americas Gold & Silver USAS 4,480,676 3.66 -0.22 -5.67
IMC Rare Earths IMC 4,438,125 5.13 0.13 2.60
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.