MONDAY FRIDAY THURSDAY WEDNESDAY TUESDAY
Issues Traded 11,570 11,749 11,559 11,725 11,588
Advances 2,583 2,575 2,793 2,601 2,805
Declines 1,988 2,048 2,046 1,985 2,270
Unchanged 6,999 7,126 6,720 7,139 6,513
Advancing Volume 329,521,438 326,598,569 333,631,496 375,036,189 363,378,336
Declining Volume 143,952,177 152,896,461 201,443,408 187,578,308 317,807,083
Total Volume 599,074,415 605,483,593 655,906,232 664,899,783 773,212,683
LATE MOST ACTIVE ISSUES
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
Grab (Nq) 21,413.4 3.36 +0.01 +0.3
T3Defense (Nq) 8,705.6 20.00 +6.90 +52.7
Netflix (Nq) 8,026.7 70.59 +0.19 +0.3
NVIDIA (Nq) 7,491.9 197.02 +0.51 +0.3
VanEckSemicon (Nq) 7,451.6 550.00 +1.45 +0.3
Intel (Nq) 6,251.5 91.31 —0.36 —0.4
Apple (Nq) 4,425.7 336.52 —0.39 —0.1
EnergyTransfer (N) 4,164.9 19.96 +0.05 +0.2
AppliedDigital (Nq) 3,968.4 27.73 +1.36 +5.1
KinderMorgan (N) 3,641.5 31.87 +0.12 +0.4
Coca-Cola (N) 3,368.5 84.10 +0.03 ...
Salesforce (N) 3,321.2 173.76 +0.16 +0.1
SSIMSPDRS&P500 $(NA)$ 3,200.9 739.44 +0.35 ...
BankofAmerica (N) 3,055.9 62.18 +0.05 +0.1
Broadcom (Nq) 2,698.5 383.75 +0.53 +0.1
NavitasSemi (Nq) 2,595.7 11.20 —0.21 —1.8
Pfizer (N) 2,589.1 24.68 +0.01 ...
InvscQQQI (Nq) 2,559.6 682.82 +0.70 +0.1
ExxonMobil (N) 2,496.6 154.62 —0.15 —0.1
BallardPower (Nq) 2,460.3 2.92 +0.05 +1.7
Mondelez (Nq) 2,405.8 60.67 unch ...
NextEraEnergy (N) 2,351.8 88.88 +0.05 +0.1
RocketCos. (N) 2,296.6 13.53 +0.04 +0.3
HDFC Bank (N) 2,248.5 23.32 +0.10 +0.4
Kenvue (N) 2,192.1 19.48 unch ...
MicronTech (Nq) 2,113.2 893.45 —6.75 —0.7
WebsterFin (N) 2,068.4 76.95 unch ...
MarvellTech (Nq) 2,064.2 189.50 +0.33 +0.2
O'ReillyAuto (Nq) 2,063.9 89.87 —0.72 —0.8
KraneCSICnInt (NA) 2,028.0 27.00 unch ...
LATE PRICE PERCENTAGE GAINERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
T3Defense (Nq) 8,705.6 20.00 +6.90 +52.7
Celestica (N) 784.2 343.98 +25.74 +8.1
HudsonPacProp (N) 62.7 15.80 +1.17 +8.0
LiveWire (N) 1,187.3 2.62 +0.19 +7.8
AppliedDigital (Nq) 3,968.4 27.73 +1.36 +5.1
CadenceDesign (Nq) 402.8 353.20 +14.59 +4.3
Welltower (N) 79.0 258.30 +9.96 +4.0
Energizer (N) 109.2 21.83 +0.79 +3.8
InvscChinaTech (NA) 136.5 52.92 +1.83 +3.6
Happen (Nq) 345.7 19.37 +0.62 +3.3
InvscDBOilFund (NA) 88.1 21.30 +0.59 +2.8
Karman (N) 175.5 52.00 +1.43 +2.8
Corteva (N) 140.5 90.00 +2.42 +2.8
TreviTherap (Nq) 267.5 18.61 +0.49 +2.7
Babcock&Wilcox (N) 52.4 9.65 +0.25 +2.7
LATE PRICE PERCENTAGE LOSERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
Noble (N) 78.2 40.02 —3.09 —7.2
UniversalHealthB (N) 53.8 151.56 —7.75 —4.9
Entegris (Nq) 117.0 120.88 —5.49 —4.3
Virtuix (Nq) 117.3 2.09 —0.09 —4.1
ZimmerBiomet (N) 86.0 88.48 —3.59 —3.9
Brown&Brown (N) 52.2 67.50 —2.20 —3.2
Five9 (Nq) 51.3 24.86 —0.69 —2.7
IntuitiveMachines (Nq) 477.2 12.99 —0.32 —2.4
Medline (Nq) 62.3 38.78 —0.92 —2.3
Cemex (N) 1,318.4 11.92 —0.28 —2.3
Macerich (N) 56.2 25.56 —0.57 —2.2
BXP (N) 99.1 67.83 —1.38 —2.0
V2X (N) 77.1 85.57 —1.74 —2.0
UL Solutions (N) 195.1 88.32 —1.74 —1.9
Amrize (N) 62.3 49.00 —0.96 —1.9
(END) Dow Jones Newswires
July 27, 2026 18:12 ET (22:12 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.