For previous business day. Open Interest subject to revision.
Source: CME Group
NOTE: Total volume includes Globex and RTH.
Total Open
Volume Interest Change
30-YR BOND FUTURES
SEP26 283,169 1,835,161 3,934
DEC26 3,291 7,336 2,324
MAR27 1 1 1
TOTAL 286,461 1,842,498 6,259
ULTRA T-BOND FUTURES
SEP26 207,084 2,446,553 83
DEC26 8 14 7
TOTAL 207,092 2,446,567 90
10-YR NOTE FUTURES
SEP26 1,423,472 5,261,334 4,537
DEC26 3,832 11,325 1,755
MAR27 0 44 0
TOTAL 1,427,304 5,272,703 6,292
ULTRA 10-YR NOTE FUTURES
SEP26 422,776 2,418,728 -11,245
DEC26 99 106 99
TOTAL 422,875 2,418,834 -11,146
5-YR NOTE FUTURES
SEP26 968,535 6,136,901 10,360
DEC26 3,753 16,612 3,164
TOTAL 972,288 6,153,513 13,524
2-YR NOTE FUTURES
SEP26 574,206 4,333,614 669
DEC26 168 1,461 135
TOTAL 574,374 4,335,075 804
FED FUNDS
JUL26 69,408 320,938 8,385
AUG26 382,236 841,268 50,784
SEP26 49,481 202,334 7,351
OCT26 78,962 312,717 2,072
NOV26 57,116 218,200 4,021
DEC26 14,793 146,498 1,889
JAN27 24,485 189,813 -287
FEB27 9,169 66,256 642
MAR27 3,217 17,307 378
APR27 4,692 39,318 -556
MAY27 1,373 32,891 3
JUN27 973 6,168 145
JUL27 911 8,546 68
AUG27 273 3,391 -67
SEP27 4 301 4
OCT27 185 185 -89
NOV27 1 6 1
TOTAL 697,279 2,406,137 74,744
Write to Valena Henderson at csstat@dowjones.com
(END) Dow Jones Newswires
July 22, 2026 12:15 ET (16:15 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.