Close Change % Change
----- ------ --------
DAX 24,830.98 -84.51 -0.34
Index Components
adidas 181.10 -1.85 -1.01
Airbus 194.28 -1.36 -0.70
Allianz SE 422.90 +3.30 +0.79
BASF 48.55 +0.13 +0.27
Bayer 48.46 +0.74 +1.55
Beiersdorf 79.40 -0.56 -0.70
BMW 58.54 +0.22 +0.38
Brenntag 59.54 -0.18 -0.30
Commerzbank 36.85 -1.18 -3.10
Continental 72.28 -0.22 -0.30
Daimler Truck 42.50 -0.32 -0.75
Deutsche Bank 30.84 -0.84 -2.67
Deutsche Boerse 256.90 -4.00 -1.53
Deutsche Post 56.90 -0.08 -0.14
Deutsche Telekom 27.11 +0.43 +1.61
E.ON SE 19.24 +0.34 +1.80
Fresenius SE & Co. KGaA 41.73 -0.10 -0.24
Fresenius Medical Care 42.24 +0.19 +0.45
GEA Group 60.30 unch unch
Hannover Rueck SE 255.00 +3.00 +1.19
Heidelberg Materials 173.95 +0.40 +0.23
Henkel Pfd. 74.90 -0.08 -0.11
Hochtief 455.60 -10.40 -2.23
Infineon Technologies 63.66 -1.05 -1.62
Mercedes-Benz Group 45.51 -0.35 -0.76
Merck 136.30 -1.65 -1.20
MTU Aero Engines 341.70 -4.40 -1.27
Muenchener Rueckversicher 515.60 +3.40 +0.66
Qiagen 35.97 -0.20 -0.55
Rheinmetall 984.20 +20.30 +2.11
RWE 56.00 +0.40 +0.72
SAP 137.92 +0.28 +0.20
Scout24 72.35 -1.75 -2.36
Siemens 264.55 -6.15 -2.27
Siemens Energy 147.66 -1.08 -0.73
Siemens Healthineers 35.12 -0.04 -0.11
Symrise 88.64 -0.80 -0.89
Volkswagen Non-Vtg Pfd 73.12 -0.34 -0.46
Vonovia 21.09 +0.08 +0.38
Zalando 27.91 -0.06 -0.21
Prices in Euros
Source: FactSet
(END) Dow Jones Newswires
July 17, 2026 12:06 ET (16:06 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.