GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Cardiol Therapeutics CRDL 1.76 0.18 11.39 100,453
Tiny TINY 6.95 0.69 11.02 14,131
Abbott Laboratories ABT 17.27 1.52 9.65 65,605
TFI International TFII 220.37 14.87 7.24 174,368
VerticalScope Holdings FORA 2.69 0.16 6.32 4,900
iFabric IFA 4.93 0.28 6.02 30,060
Constellation Software CSU 2820.00 148.23 5.55 20,526
Tidewater Renewables LCFS 15.38 0.80 5.49 38,767
Century Gl Commodities CNT 0.1 0.01 5.26 33,734
Canada Packers CPKR 20.18 0.93 4.83 41,708
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Mountain Province Diamond MPVD 0.015 -0.01 -25.00 53,920
Electrovaya ELVA 13.60 -2.83 -17.22 372,549
Sherritt International S 0.135 -0.02 -12.90 632,894
Sandisk CDR SNDK 34.79 -4.68 -11.86 433,781
BlackBerry BB 13.40 -1.58 -10.52 3,689,980
Hut 8 HUT 129.80 -14.79 -10.23 251,304
Keel Infrastructure KEEL 5.53 -0.61 -9.93 1,707,574
Celestica CLS 425.66 -45.10 -9.58 217,841
Western Digital CDR WDC 28.33 -2.98 -9.52 64,528
Clinch Resources CLCH 1.06 -0.11 -9.40 122,360
Only includes stocks with at least 1,000 shares traded today.
Data are delayed at least 15 minutes.
Source: Dow Jones Market Data
(END) Dow Jones Newswires
July 16, 2026 12:30 ET (16:30 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.