Xetra Closing Stock Prices

Dow Jones
Jul 01
                               Close     Change   % Change 
                               -----     ------   -------- 
 DAX                        24,995.81    +368.92      +1.50 
 Index Components 
 adidas                        179.40      -1.50      -0.83 
 Airbus                        194.44      +2.82      +1.47 
 Allianz SE                    414.10      +5.30      +1.30 
 BASF                           46.78      -0.15      -0.32 
 Bayer                          48.41      +2.38      +5.17 
 Beiersdorf                     75.34      +0.12      +0.16 
 BMW                            57.26      -0.24      -0.42 
 Brenntag                       53.18      -0.06      -0.11 
 Commerzbank                    37.23      +0.17      +0.46 
 Continental                    72.16      +1.36      +1.92 
 Daimler Truck                  42.20      +1.56      +3.84 
 Deutsche Bank                  29.63      +0.10      +0.34 
 Deutsche Boerse               238.80      +0.40      +0.17 
 Deutsche Post                  53.10      +0.96      +1.84 
 Deutsche Telekom               23.85      -0.97      -3.91 
 E.ON SE                        18.03      -0.09      -0.47 
 Fresenius SE & Co. KGaA        39.97      +0.53      +1.34 
 Fresenius Medical Care         39.60      +0.04      +0.10 
 GEA Group                      60.05      +0.85      +1.44 
 Hannover Rueck SE             242.40      +2.00      +0.83 
 Heidelberg Materials          166.90      -0.25      -0.15 
 Henkel Pfd.                    73.54      -0.72      -0.97 
 Hochtief                      507.00     +10.40      +2.09 
 Infineon Technologies          81.67      +3.43      +4.38 
 Mercedes-Benz Group            43.92      +0.84      +1.95 
 Merck                         146.85      +0.45      +0.31 
 MTU Aero Engines              363.90      +4.80      +1.34 
 Muenchener Rueckversicher     488.50      +3.20      +0.66 
 Qiagen                         33.90      -0.67      -1.94 
 Rheinmetall                   990.50     +19.60      +2.02 
 RWE                            56.62      +0.62      +1.11 
 SAP                           134.00      -2.64      -1.93 
 Scout24                        72.35      -0.35      -0.48 
 Siemens                       281.15     +11.95      +4.44 
 Siemens Energy                165.80      +8.74      +5.56 
 Siemens Healthineers           34.20      +0.14      +0.41 
 Symrise                        87.82      +0.64      +0.73 
 Volkswagen Non-Vtg Pfd         70.10      -1.26      -1.77 
 Vonovia                        21.59      +0.40      +1.89 
 Zalando                        25.37      +0.22      +0.87 
 
Prices in Euros 
Source: FactSet 

(END) Dow Jones Newswires

June 30, 2026 12:05 ET (16:05 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10