WEDNESDAY TUESDAY MONDAY FRIDAY THURSDAY
Issues Traded 11,519 11,416 11,435 11,471 11,348
Advances 2,494 2,545 2,567 2,391 2,878
Declines 1,923 2,324 2,300 2,996 1,984
Unchanged 7,102 6,547 6,568 6,084 6,486
Advancing Volume 333,143,296 354,280,518 331,864,721 1,130,579,143 413,397,727
Declining Volume 243,669,999 537,763,624 269,534,406 1,818,768,222 249,307,511
Total Volume 790,151,293 1,084,998,336 716,340,699 3,596,042,095 773,147,299
LATE MOST ACTIVE ISSUES
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
AT&T (N) 16,690.2 20.50 +0.02 +0.1
iShCoreMSCIEM $(NA)$ 15,653.9 80.50 —0.13 —0.2
DirexSemiBr3 (NA) 12,159.4 3.81 —0.05 —1.3
MobilityGlobal (N) 10,278.9 21.00 —0.19 —0.9
NVIDIA (Nq) 8,773.9 197.65 +0.07 ...
FidShort-TermBd (Nq) 8,556.7 20.00 unch ...
Grab (Nq) 7,708.6 3.90 +0.01 +0.3
PayPal (Nq) 7,402.0 44.12 +0.05 +0.1
SSIMSPDRS&P500 (NA) 7,056.6 745.14 —0.62 —0.1
SpaceX (Nq) 7,046.0 158.65 +1.11 +0.7
CiscoSystems (Nq) 6,758.2 116.75 —0.26 —0.2
JPMorganChase (N) 6,215.7 333.41 —0.66 —0.2
Comcast A (Nq) 5,272.9 23.74 +0.01 ...
Pfizer (N) 4,924.2 23.89 +0.01 ...
Intel (Nq) 4,826.5 128.26 +1.24 +1.0
Verizon (N) 4,723.6 41.99 unch ...
Apple (Nq) 3,679.1 293.81 —0.57 —0.2
SSSPDRS&P500 (NA) 3,546.1 87.79 +0.02 ...
Microsoft (Nq) 3,486.3 384.66 +0.38 +0.1
SuperMicroComp (Nq) 3,369.3 27.84 +0.19 +0.7
Broadcom (Nq) 3,252.6 369.35 +0.01 ...
FifthThirdBncp (N) 3,230.5 57.49 unch ...
InvscQQQI (Nq) 3,006.7 725.28 +0.11 ...
MarvellTech (Nq) 2,974.7 273.48 +1.43 +0.5
MicronTech (Nq) 2,916.8 1037.20 +4.92 +0.5
HertzGlobal (Nq) 2,777.5 2.20 unch ...
PtfBldgEurBks (Nq) 2,768.4 32.61 unch ...
FordMotor (N) 2,768.2 13.64 unch ...
Moderna (Nq) 2,745.3 72.26 —0.24 —0.3
UnitedMicro (N) 2,544.8 25.83 +0.12 +0.5
LATE PRICE PERCENTAGE GAINERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
FreeCast (Nq) 694.4 5.69 +0.83 +17.1
Somnigroup (N) 362.6 86.22 +9.05 +11.7
DefDlyTgt2xLg (Nq) 372.2 9.03 +0.50 +5.9
DrReddy'sLab (N) 353.9 14.60 +0.61 +4.3
Lev2XLgNBIS (Nq) 182.4 27.30 +1.08 +4.1
BendingSpoons (Nq) 211.5 42.01 +1.51 +3.7
YorkSpace (N) 73.8 25.50 +0.91 +3.7
GrShr2xLgNBIS (Nq) 119.4 39.03 +1.33 +3.5
DHT (N) 63.6 17.10 +0.57 +3.4
Strategy (Nq) 1,342.6 96.40 +3.01 +3.2
AeroVironment (Nq) 172.5 177.98 +5.54 +3.2
MicrochipTech (Nq) 2,411.2 91.35 +2.66 +3.0
CG Oncology (Nq) 144.5 72.98 +2.09 +2.9
AEVEX (N) 592.7 20.20 +0.57 +2.9
ShoalsTech (Nq) 55.7 10.41 +0.29 +2.9
LATE PRICE PERCENTAGE LOSERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
FranklinCovey (N) 91.5 19.45 —5.54 —22.2
SmurfitWestrock (N) 856.2 39.53 —6.56 —14.2
OrukaTherap (Nq) 102.9 85.79 —7.50 —8.0
DominionEner (N) 120.6 63.00 —4.79 —7.1
Berkley (N) 196.5 66.49 —4.17 —5.9
ZenasBioPharma (Nq) 138.1 26.80 —1.20 —4.3
Amcor (N) 152.7 42.11 —1.53 —3.5
Buenaventura (N) 512.9 28.28 —0.92 —3.2
Newsmax (N) 59.3 9.12 —0.25 —2.7
Veralto (N) 67.8 88.14 —2.21 —2.4
Xometry (Nq) 113.8 93.50 —2.28 —2.4
NN (Nq) 71.2 3.90 —0.09 —2.3
Adient (N) 54.5 17.75 —0.39 —2.1
CanFiteBiopharm (N) AMER 308.4 4.54 —0.10 —2.1
XPLR Infra (N) 124.8 11.79 —0.24 —2.0
(END) Dow Jones Newswires
July 01, 2026 18:17 ET (22:17 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.