Xetra Closing Stock Prices

Dow Jones
Jul 03
                               Close     Change   % Change 
                               -----     ------   -------- 
 DAX                        25,580.88    +540.60      +2.16 
 Index Components 
 adidas                        183.70      +2.70      +1.49 
 Airbus                        204.00      +5.74      +2.90 
 Allianz SE                    418.40      +4.30      +1.04 
 BASF                           47.64      +0.84      +1.81 
 Bayer                          53.36      +4.36      +8.90 
 Beiersdorf                     76.68      +0.40      +0.52 
 BMW                            60.20      +2.00      +3.44 
 Brenntag                       55.74      +2.32      +4.34 
 Commerzbank                    37.89      +0.75      +2.02 
 Continental                    74.82      +2.48      +3.43 
 Daimler Truck                  43.07      +0.90      +2.13 
 Deutsche Bank                  31.33      +1.58      +5.31 
 Deutsche Boerse               246.90      +7.80      +3.26 
 Deutsche Post                  55.78      +1.94      +3.60 
 Deutsche Telekom               25.10      +0.81      +3.33 
 E.ON SE                        18.37      +0.71      +4.02 
 Fresenius SE & Co. KGaA        42.12      +1.09      +2.66 
 Fresenius Medical Care         41.15      +1.06      +2.64 
 GEA Group                      61.85      +0.85      +1.39 
 Hannover Rueck SE             246.60      +3.20      +1.31 
 Heidelberg Materials          172.45      +7.70      +4.67 
 Henkel Pfd.                    75.42      +1.16      +1.56 
 Hochtief                      487.00      -9.40      -1.89 
 Infineon Technologies          76.35      -1.55      -1.99 
 Mercedes-Benz Group            44.83      +1.04      +2.36 
 Merck                         147.50      +3.00      +2.08 
 MTU Aero Engines              373.80      +4.10      +1.11 
 Muenchener Rueckversicher     498.70      +8.00      +1.63 
 Qiagen                         34.98      +0.54      +1.57 
 Rheinmetall                 1,115.00     +64.40      +6.13 
 RWE                            56.86      +0.92      +1.64 
 SAP                           141.72      +0.84      +0.60 
 Scout24                        74.50      -0.30      -0.40 
 Siemens                       276.90      +3.45      +1.26 
 Siemens Energy                165.82      +2.48      +1.52 
 Siemens Healthineers           34.96      +0.48      +1.39 
 Symrise                        90.80      +1.22      +1.36 
 Volkswagen Non-Vtg Pfd         73.30      +3.36      +4.80 
 Vonovia                        22.62      +1.28      +6.00 
 Zalando                        26.74      +1.08      +4.21 
 
Prices in Euros 
Source: FactSet 

(END) Dow Jones Newswires

July 02, 2026 12:06 ET (16:06 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10