Close Change % Change
----- ------ --------
DAX 24,671.22 -323.61 -1.29
Index Components
adidas 181.70 +3.80 +2.14
Airbus 191.92 -3.24 -1.66
Allianz SE 407.90 +0.80 +0.20
BASF 47.76 -0.52 -1.07
Bayer 47.00 unch unch
Beiersdorf 75.52 +1.58 +2.14
BMW 59.06 -1.72 -2.83
Brenntag 54.18 -0.28 -0.51
Commerzbank 37.83 +0.20 +0.53
Continental 72.52 -1.34 -1.81
Daimler Truck 41.21 -0.54 -1.29
Deutsche Bank 29.63 -0.85 -2.79
Deutsche Boerse 238.30 -2.20 -0.91
Deutsche Post 52.36 -0.64 -1.21
Deutsche Telekom 26.25 +0.04 +0.15
E.ON SE 18.02 +0.02 +0.14
Fresenius SE & Co. KGaA 39.82 -0.29 -0.72
Fresenius Medical Care 40.86 -0.03 -0.07
GEA Group 59.55 -0.65 -1.08
Hannover Rueck SE 238.40 +0.40 +0.17
Heidelberg Materials 184.40 -2.40 -1.28
Henkel Pfd. 73.80 +1.18 +1.62
Hochtief 497.80 -12.20 -2.39
Infineon Technologies 78.30 -3.71 -4.52
Mercedes-Benz Group 43.34 -1.30 -2.91
Merck 145.65 -1.35 -0.92
MTU Aero Engines 358.40 -4.40 -1.21
Muenchener Rueckversicher 477.70 -2.80 -0.58
Qiagen 34.32 -0.21 -0.59
Rheinmetall 946.60 -0.20 -0.02
RWE 54.06 -1.42 -2.56
SAP 135.14 +2.86 +2.16
Scout24 72.45 +0.80 +1.12
Siemens 267.50 -4.90 -1.80
Siemens Energy 153.92 -9.54 -5.84
Siemens Healthineers 34.22 -0.18 -0.52
Symrise 88.16 -0.28 -0.32
Volkswagen Non-Vtg Pfd 74.28 -3.02 -3.91
Vonovia 21.56 +0.15 +0.70
Zalando 24.92 -1.68 -6.32
Prices in Euros
Source: FactSet
(END) Dow Jones Newswires
June 26, 2026 12:05 ET (16:05 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.