Averages Closing 65 Stocks

Dow Jones
May 29
  Name                           PE     Last       Chg 
  ----                           --     ----       --- 
  3M                          29.49   152.85  DN   2.32 
  Alaska Air Group            87.08    46.59  UP   0.62 
  Amazon.com                  32.74   274.00  UP   2.15 
  American Airlines Group     47.83    14.65  DN   0.27 
  American Elec Power         18.90   127.76  DN   1.81 
  American Express            19.66   315.12  UP   2.58 
  American Water Works        21.65   122.35  DN   1.43 
  Amgen                       23.40   336.48  UP   0.42 
  Apple                       37.80   312.51  UP   1.66 
  Atmos Energy                21.30   173.03  DN   3.21 
  Avis Budget Group                   174.88  UP   9.78 
  Boeing                     117.62   228.78  UP   4.48 
  Caterpillar                 44.16   887.67  DN  22.26 
  CH Robinson Worldwide       35.51   175.41  DN   1.08 
  Chevron                     31.76   183.03  UP   0.63 
  Cisco Systems               38.68   118.64  DN   1.03 
  Coca-Cola                   25.32    80.41  DN   1.21 
  Consolidated Edison         17.90   106.30  DN   1.71 
  CSX                         28.02    45.81  DN   1.33 
  Delta Air Lines             12.04    82.49  UP   0.69 
  Disney                      16.60   103.73  DN   0.45 
  Dominion Energy             19.93    67.38  UP   0.18 
  Duke Energy                 18.95   123.76  DN   1.59 
  Edison International         7.63    70.28  DN   1.38 
  Exelon                      16.69    45.58  DN   0.61 
  Expeditors Intl of Wash     25.68   158.96  DN   2.55 
  FedEx                       27.10   411.40  DN   0.38 
  FirstEnergy                 25.10    46.19  DN   0.59 
  Goldman Sachs               18.43 1,008.37  UP  11.90 
  Home Depot                  22.81   321.21  UP   3.36 
  Honeywell International     33.03   233.00  UP   1.45 
  IBM                         23.36   264.22  UP   9.02 
  JB Hunt Transport           42.19   272.52  UP   1.65 
  Johnson & Johnson           26.69   230.80  DN   0.49 
  JPMorgan Chase              14.21   296.73  DN   2.55 
  Kirby Corp                  21.58   140.46  DN   2.87 
  Landstar System             56.20   203.45  UP   2.38 
  Matson                      13.27   180.65  DN   3.61 
  McDonald's                  22.91   277.97  DN   2.95 
  Merck                       33.74   119.89  DN   0.35 
  Microsoft                   25.43   426.99  UP  14.32 
  NextEra Energy              22.15    87.25  DN   0.40 
  Nike Cl B                   31.16    47.37  UP   1.39 
  Norfolk Southern            25.95   307.88  DN  17.80 
  NVIDIA                      32.81   214.25  UP   1.65 
  Old Dominion Freight Line   46.18   220.86  UP   1.41 
  Procter & Gamble            21.34   145.91  DN   1.58 
  Public Svc Enterprise       17.50    79.15  DN   0.67 
  Ryder System                20.94   248.81  DN   0.58 
  Salesforce                  20.39   176.17  DN   1.34 
  Sempra                      30.59    90.03  DN   1.23 
  Sherwin-Williams            29.28   305.14  DN   4.83 
  Southern                    23.66    92.52  DN   1.22 
  Southwest Airlines          27.59    43.31  DN   0.37 
  Travelers                    8.76   294.31  DN   5.63 
  Uber Technologies           17.67    70.92  UP   0.19 
  Union Pacific               21.98   267.00  DN  12.39 
  United Airlines             10.27   115.06  UP   2.44 
  United Parcel Service B     17.27   106.67  UP   2.20 
  UnitedHealth Group          28.89   382.53  DN   1.48 
  Verizon Communications      11.70    48.01  DN   0.23 
  Visa Cl A                   28.57   324.95  DN   2.66 
  Vistra                      26.76   160.28  UP   0.13 
  Walmart                     41.89   118.90  UP   0.36 
  Xcel Energy                 22.82    79.26  DN   1.74 
 
Source: FactSet 

(END) Dow Jones Newswires

May 28, 2026 16:37 ET (20:37 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10