Late-Trading Activity (4 p.m. - 6 p.m. Eastern Time)

Dow Jones
May 28
                   WEDNESDAY     TUESDAY      FRIDAY    THURSDAY   WEDNESDAY 
Issues Traded         11,264      11,055      10,944      11,237      11,083 
Advances               3,101       2,875       2,470       2,867       2,413 
Declines               1,796       2,109       2,374       2,091       2,532 
Unchanged              6,367       6,071       6,100       6,279       6,138 
Advancing Volume 399,442,454 386,537,175 228,310,087 277,048,993 255,677,643 
Declining Volume 173,588,176 271,398,439 243,314,296 194,021,092 388,297,004 
Total Volume     682,495,903 773,832,882 545,365,453 567,656,085 733,828,788 
 
LATE MOST ACTIVE ISSUES 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
NVIDIA                  (Nq)    18,227.2      212.16       —0.44        —0.2 
MarvellTech             (Nq)    10,457.0      204.05       +5.35        +2.7 
NuHoldings               (N)     9,708.5       13.07       +0.04        +0.3 
DirexSemiBr3            $(NA)$     7,727.3        6.46       —0.07        —1.1 
BankofAmerica            (N)     7,433.3       51.25       +0.15        +0.3 
Vale                     (N)     7,387.1       16.53       +0.02        +0.1 
FordMotor                (N)     6,924.7       15.91       +0.03        +0.2 
Snowflake                (N)     5,853.1      238.61      +63.35       +36.1 
SSIMSPDRS&P500          (NA)     5,647.0      751.49       +1.03        +0.1 
BaytexEnergy             (N)     4,228.3        4.73        unch         ... 
Carnival                 (N)     3,922.6       27.90       —0.08        —0.3 
AST Space               (Nq)     3,685.5      129.38       —0.22        —0.2 
CiscoSystems            (Nq)     3,415.8      119.99       +0.32        +0.3 
B2Gold              (N) AMER     3,374.4        4.52        unch         ... 
Kenvue                   (N)     3,367.8       17.72       +0.03        +0.1 
iShMSCIBrazil           (NA)     3,341.3       36.15       +0.04        +0.1 
Intel                   (Nq)     3,336.3      120.86       —0.91        —0.7 
IREN                    (Nq)     3,275.7       67.07       —0.77        —1.1 
Microsoft               (Nq)     3,212.3      414.88       +2.21        +0.5 
SSFinlSel               (NA)     3,206.4       51.50       +0.08        +0.2 
T1Energy                 (N)     3,084.0       10.91       —0.05        —0.5 
iShMSCI EAFE            (NA)     3,062.8      104.97       +0.20        +0.2 
Grab                    (Nq)     3,038.5        3.63       —0.01        —0.3 
Kanzhun                 (Nq)     3,032.8       13.34        unch         ... 
AmerBeaconAHL           (NA)     3,019.9       29.21       —0.05        —0.2 
Comcast A               (Nq)     2,940.3       25.23       +0.01         ... 
HP                       (N)     2,898.4       25.82       +0.33        +1.3 
Coupang                  (N)     2,847.8       16.45       —0.01        —0.1 
CipherDigital           (Nq)     2,820.7       25.10       —0.06        —0.2 
Salesforce               (N)     2,741.8      175.25       —2.26        —1.3 
 
LATE PRICE PERCENTAGE GAINERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
Snowflake                (N)     5,853.1      238.61      +63.35       +36.1 
Lev2XLgNBIS             (Nq)       175.7       31.00       +5.98       +23.9 
GrShr2xLgNBIS           (Nq)       230.6       44.08       +8.19       +22.8 
Phreesia                 (N)       253.2       11.08       +1.95       +21.4 
CorsairGaming           (Nq)       345.0       11.40       +1.58       +16.1 
nCino                   (Nq)       421.4       16.95       +1.76       +11.6 
Nebius                  (Nq)     1,477.6      232.32      +23.95       +11.5 
MongoDB                 (Nq)       222.9      327.00      +32.54       +11.1 
AgilentTechs             (N)        89.5      127.00      +11.16        +9.6 
Harmonic                (Nq)       302.7       18.50       +1.39        +8.1 
GrShr2xLgNOW            (Nq)     1,444.1        5.39       +0.37        +7.4 
GrShr2xLgMRVL           (Nq)       764.8      101.86       +6.65        +7.0 
DirexMRVLBl2X           (Nq)       134.5      133.00       +7.47        +6.0 
DellTechC                (N)       358.7      320.14      +14.82        +4.9 
StoneCo                 (Nq)       639.7       11.88       +0.53        +4.7 
 
LATE PRICE PERCENTAGE LOSERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
Braze                   (Nq)       385.6       21.98       —2.60       —10.6 
AmerSupercond           (Nq)       260.5       47.85       —4.83        —9.2 
Everpure                 (N)       728.6       78.75       —6.99        —8.2 
AMASSBrands             (Nq)       108.9        5.31       —0.39        —6.8 
Icon                    (Nq)       124.2      111.00       —7.45        —6.3 
Virtuix                 (Nq)        97.4        4.16       —0.23        —5.2 
Symbotic                (Nq)        56.6       50.99       —2.64        —4.9 
Lev2XLgCRM              (Nq)     1,676.0        5.25       —0.21        —3.8 
DefTgt2XLgIREN          (NA)     1,430.2       40.50       —1.18        —2.8 
InvscDBOilFund          (NA)        76.0       20.60       —0.59        —2.8 
REGENXBIO               (Nq)        82.7        6.53       —0.16        —2.4 
Synopsys                (Nq)       342.6      514.86      —11.06        —2.1 
VanEckDigTrans          (Nq)     2,415.0       22.01       —0.44        —2.0 
NorthAmConstr            (N)       628.6       13.72       —0.27        —1.9 
Lightspeed               (N)        63.2        8.69       —0.17        —1.9 
 

(END) Dow Jones Newswires

May 27, 2026 18:15 ET (22:15 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10