Nasdaq Net Change Percentage Gainers & Losers

Dow Jones
May 12
GAINERS 
COMPANY                   SYMBOL      LAST   CHANGE   PERCENT        VOLUME 
-------                   ------      ----   ------   -------        ------ 
21Shares 2x Long Sui ETF    TXXS      8.56     3.03     54.95       173,611 
Everspin Technologies       MRAM     39.86    12.87     47.68    27,823,964 
GSI Technology              GSIT     11.72     3.27     38.70    12,909,697 
Exagen                       XGN      3.98     1.03     34.92     6,202,331 
Leverage 2X Lg CRCL Dly     CRCG     44.87    11.16     33.11     8,054,708 
GrShr 2x Long IONQ Daily    IONL     36.30     8.64     31.24     2,353,944 
Defiance Tgt 2X Lg IONQ     IONX     69.02    16.38     31.12     4,524,340 
21Shares Sui ETF            TSUI     26.28     5.76     28.09        47,738 
Canary Staked SUIS ETF      SUIS     33.98     7.42     27.92         5,238 
Navitas Semiconductor       NVTS     22.65     4.45     24.45    70,449,968 
 
LOSERS 
COMPANY                   SYMBOL      LAST   CHANGE   PERCENT        VOLUME 
-------                   ------      ----   ------   -------        ------ 
Defiance Tgt 2x Shrt IONQ   IONZ      3.51    -1.57    -30.91    34,130,296 
Defiance Tgt 2x Shrt RKLB   RKLZ      3.12    -0.93    -22.96    34,394,051 
Leverage 2X Lg IREN Dly     IREG     22.20    -5.40    -19.57     1,117,140 
Certara                     CERT      5.13    -1.18    -18.70     8,074,535 
EW Scripps A                 SSP      3.79    -0.75    -16.43     1,380,885 
Defiance Tgt 2x Shrt RGTI   RGTZ      9.07    -1.77    -16.33     7,591,751 
GrShr 2x Sh COIN Daily      CONI     34.92    -6.27    -15.22       450,207 
Direxion SHOP Bull 2X       SHPU      9.51    -1.63    -14.63       816,326 
NeuroPace                   NPCE     15.67    -2.68    -14.60       521,768 
Rackspace Technology         RXT      4.69    -0.80    -14.57    60,393,783 
 
Only includes stocks with a prior day close of $2 a share 
or higher and at least 2,000 shares traded today. 
Data are delayed at least 15 minutes. 
 
Source: WSJ Market Data Group 

(END) Dow Jones Newswires

May 11, 2026 17:41 ET (21:41 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10