TUESDAY MONDAY FRIDAY THURSDAY WEDNESDAY
Issues Traded 10,916 10,746 10,708 10,715 10,704
Advances 2,648 2,585 2,358 2,872 2,308
Declines 2,052 2,032 1,884 2,047 2,359
Unchanged 6,216 6,129 6,466 5,796 6,037
Advancing Volume 307,594,746 213,935,812 179,231,987 238,426,562 242,173,084
Declining Volume 227,737,635 182,479,854 342,698,666 213,854,412 267,599,271
Total Volume 627,653,288 492,649,251 682,754,340 513,550,293 622,367,174
LATE MOST ACTIVE ISSUES
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
Intel (Nq) 13,685.1 85.13 +0.61 +0.7
Transocean (N) 10,483.6 6.80 +0.01 +0.2
EnergyTransfer (N) 7,607.3 19.45 +0.04 +0.2
NYLIWinslowLCG $(NA)$ 7,527.2 53.43 unch ...
Robinhood (Nq) 7,429.7 75.32 —6.75 —8.2
Apple (Nq) 7,276.8 269.50 —1.21 —0.4
Vale (N) 6,627.4 16.93 +0.02 +0.1
NVIDIA (Nq) 6,002.1 212.40 —0.77 —0.4
SSIMSPDRS&P500 (NA) 5,723.5 711.74 +0.05 ...
VangdGrowth (NA) 5,665.9 82.88 +0.11 +0.1
DirexSemiBr3 (NA) 4,863.9 15.27 —0.32 —2.1
Nokia (N) 4,661.0 11.44 +0.14 +1.2
iShMSCIWorldETF (NA) 4,311.1 194.43 unch ...
PtfBldgIntOil (Nq) 4,278.9 33.23 unch ...
AmerExpress (N) 3,629.1 318.30 +2.40 +0.8
Pfizer (N) 3,540.2 26.53 +0.05 +0.2
PetroleoBrasil (N) 3,475.9 21.12 —0.12 —0.5
DimenCoreFxI$(NC)$ (NA) 2,955.2 42.36 unch ...
BloomEnergy (N) 2,705.1 251.00 +24.63 +10.9
Medtronic (N) 2,655.7 81.99 +0.09 +0.1
Alphabet A (Nq) 2,607.0 348.52 —1.26 —0.4
ManulifeFinl (N) 2,535.0 37.96 —0.63 —1.6
DirexSemiBl3 (NA) 2,528.0 112.10 +2.54 +2.3
AtlIntl (Nq) 2,435.5 2.29 +0.21 +9.9
CognizantTech (Nq) 2,256.8 54.96 —0.16 —0.3
JobyAviation (N) 2,202.2 9.00 +0.07 +0.7
WellsFargo (N) 2,141.8 81.45 —0.05 —0.1
Booking (Nq) 2,138.7 165.27 —8.11 —4.7
Viatris (Nq) 2,119.1 14.87 +0.05 +0.3
CoeurMining (N) 2,107.0 17.88 +0.03 +0.2
LATE PRICE PERCENTAGE GAINERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
DefTgt2XShHOOD (NA) 100.1 30.43 +4.49 +17.3
RushStreetInt (N) 109.8 27.70 +3.70 +15.4
Seagate (Nq) 1,424.0 665.05 +86.02 +14.9
NXP Semicon (Nq) 620.3 263.30 +32.91 +14.3
VaronisSystems (Nq) 314.9 28.95 +3.51 +13.8
ExlService (Nq) 79.7 33.99 +3.35 +10.9
BloomEnergy (N) 2,705.1 251.00 +24.63 +10.9
AtlIntl (Nq) 2,435.5 2.29 +0.21 +9.9
WesternDigital (Nq) 1,255.8 425.01 +34.02 +8.7
Lev2XLgBBAI (Nq) 53.9 4.10 +0.32 +8.5
Danaher (N) 466.6 193.78 +14.80 +8.3
Macom Tech (Nq) 53.5 286.00 +20.39 +7.7
NovaBridgeBio (Nq) 52.3 2.57 +0.18 +7.4
Alphatec (Nq) 138.7 9.96 +0.61 +6.5
ON Semi (Nq) 406.2 99.28 +5.98 +6.4
LATE PRICE PERCENTAGE LOSERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
O-I Glass (N) 182.1 8.32 —1.92 —18.8
Lev2XLgHOODDly (Nq) 334.1 19.25 —3.74 —16.3
DefTgt2XLgHOOD (Nq) 62.8 21.85 —4.18 —16.1
DirexHOODBl2X (Nq) 187.9 7.95 —1.51 —16.0
Magnachip (N) 124.0 4.21 —0.66 —13.6
CareDx (Nq) 103.1 19.61 —2.30 —10.5
EnphaseEnergy (Nq) 1,809.7 31.20 —3.10 —9.0
Teradyne (Nq) 353.1 347.60 —32.53 —8.6
Robinhood (Nq) 7,429.7 75.32 —6.75 —8.2
Brown-Forman B (N) 356.2 25.71 —2.02 —7.3
NorthernTrust (Nq) 173.9 156.77 —10.13 —6.1
AvisBudget (Nq) 107.5 170.99 —11.02 —6.1
ArchCapital (Nq) 178.4 91.19 —5.87 —6.1
RibbonComms (Nq) 110.3 2.47 —0.13 —5.0
Booking (Nq) 2,138.7 165.27 —8.11 —4.7
(END) Dow Jones Newswires
April 28, 2026 18:11 ET (22:11 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.