Singapore Most Actives

Dow Jones
Apr 15
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 Capital World                 179,174,800         0.00         0.00       -50.00 
 Hiap Seng Industries          100,504,200         0.02        +0.00       +10.53 
 Koh Bros Eco Engineering       70,448,300         0.12        +0.01        +5.17 
 Jadason Enterprises            66,697,800         0.02        +0.01       +33.33 
 Intl Cement                    51,899,600         0.07        +0.00        +4.62 
 Addvalue Technologies          50,846,700         0.10        +0.00        +1.02 
 Geo Energy Resources           48,197,900         0.62        +0.04        +6.96 
 iX Biopharma                   45,989,700         0.43         unch         unch 
 Thai Beverage                  45,352,100         0.43        -0.01        -1.16 
 HS Optimus Holdings            42,379,400         0.01         unch         unch 
 HGH Holdings                   39,649,300         0.02        +0.00        +5.56 
 Genting Singapore              37,848,100         0.70        +0.01        +0.72 
 Singapore Telecom              33,955,760         4.92        +0.07        +1.44 
 Medi Lifestyle                 32,115,500         0.05        +0.00        +2.00 
 Golden Agri-Resources          30,443,300         0.32        +0.01        +3.23 
 Hutchison Port Hldgs Tr        27,601,400         0.21        -0.01        -2.38 
 Asti Holdings                  26,411,900         0.09        +0.00        +6.10 
 Yangzijiang Maritime Devt      26,232,400         0.69        +0.03        +4.58 
 CH Offshore                    21,528,200         0.02         unch         unch 
 Aoxin Q&M Dental Group         19,889,900         0.22         unch         unch 
 Yangzijiang Finl Hldg          19,676,900         0.28         unch         unch 
 UMS Integration                19,144,600         1.79         unch         unch 
 Ecowise Holdings               18,917,100         0.02        +0.01       +31.25 
 Marco Polo Marine              18,665,500         0.16         unch         unch 
 Frencken Group                 17,838,800         2.48        +0.06        +2.48 
 Nanofilm Techs Intl            16,102,800         0.81        +0.02        +2.53 
 Prospera Global                15,835,300         0.04        -0.01       -18.60 
 mDR                            15,778,300         0.07        +0.01       +15.00 
 Yangzijiang Shipbuilding       14,540,550         4.00        -0.02        -0.50 
 Rex International Holding      13,838,400         0.08         0.00        -2.50 
 AJJ Medtech Holdings           13,786,400         0.01        +0.00       +16.67 
 Wilton Resources               13,460,600         0.01        +0.00        +7.69 
 Seatrium                       11,536,500         2.45        -0.01        -0.41 
 Octopus $(APAC)$ Holdings        10,295,900         0.06        +0.00        +1.64 
 Renaissance United             10,110,900         0.00         unch         unch 
 SembCorp Industries             9,781,600         7.10        +0.21        +3.05 
 CapitaLand Investment           9,610,300         2.86        +0.02        +0.70 
 CSE Global                      7,676,200         1.31        -0.05        -3.68 
 AcroMeta Group                  7,507,600         0.02        +0.00        +5.00 
 Olam Group                      7,335,300         0.89        +0.01        +1.14 
 Pollux Properties               7,277,700         0.04         0.00        -2.78 
 Mary Chia Holdings              7,130,400         0.03         0.00       -11.76 
 Wilmar International            6,913,100         3.84         unch         unch 
 Raffles Education               6,849,800         0.12         unch         unch 
 Zixin Group Holdings            6,727,800         0.03        +0.00        +3.23 
 Advanced Sys Automation         6,694,500         0.00        +0.00       +33.33 
 Chasen Holdings                 6,506,400         0.09        +0.00        +2.41 
 Oversea-Chinese Banking         6,427,600        22.88         unch         unch 
 RH Petrogas                     6,405,200         0.20         0.00        -0.51 
 SATS Ltd                        6,259,500         3.56        -0.03        -0.84 
 
Prices in S$ 
Source: FactSet 

(END) Dow Jones Newswires

April 15, 2026 06:00 ET (10:00 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10