TUESDAY MONDAY FRIDAY THURSDAY WEDNESDAY
Issues Traded 10,901 10,798 10,656 10,863 10,898
Advances 2,688 2,848 2,719 2,584 2,423
Declines 2,395 2,298 1,828 2,259 2,256
Unchanged 5,818 5,652 6,109 6,020 6,219
Advancing Volume 370,906,856 312,570,604 297,416,844 286,295,192 356,989,281
Declining Volume 309,646,194 205,379,399 148,369,169 291,911,264 311,431,761
Total Volume 820,608,314 584,668,408 540,952,391 684,510,390 771,653,504
LATE MOST ACTIVE ISSUES
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
BitMineImmersion (N) 11,545.5 21.53 +0.05 +0.2
ProShUltraS&P $(NA)$ 9,326.2 58.95 —0.04 —0.1
Apple (Nq) 8,798.7 258.75 —0.08 ...
ProShUltraQQQ (NA) 7,733.8 72.03 —0.07 —0.1
NVIDIA (Nq) 7,710.3 195.94 —0.57 —0.3
SSIMSPDRS&P500 (NA) 7,650.5 694.15 —0.31 ...
CNH Indl (N) 5,310.8 11.59 +0.10 +0.9
VangdIntrCorpBd (Nq) 5,223.1 83.49 +0.06 +0.1
KosmosEnergy (N) 4,996.1 2.51 +0.01 +0.4
BankofAmerica (N) 4,897.4 53.36 +0.01 ...
Broadcom (Nq) 4,802.2 394.28 +13.50 +3.5
Enbridge (N) 4,749.8 53.00 +0.01 ...
BNYM LC Core (NA) 4,525.0 132.88 unch ...
AT&T (N) 4,417.3 25.60 —0.02 —0.1
CognizantTech (Nq) 4,208.8 59.93 —0.11 —0.2
Grab (Nq) 3,882.1 3.83 +0.01 +0.2
CiscoSystems (Nq) 3,825.2 82.61 unch ...
NorwegCruise (N) 3,814.2 21.14 +0.05 +0.2
SEALSQ (Nq) 3,518.6 2.64 +0.05 +1.9
Tesla (Nq) 3,499.0 364.37 +0.17 ...
ProShUltShBbgCrd (NA) 3,395.0 7.86 —0.04 —0.5
KinderMorgan (N) 3,234.7 31.66 +0.01 ...
ProShGeniusMM (NA) 3,200.0 100.09 unch ...
SuperMicroComp (Nq) 3,079.9 27.36 +0.16 +0.6
Oracle (N) 2,821.4 163.44 +0.44 +0.3
CornerstoneStrat (N) AMER 2,745.7 7.74 +0.01 +0.1
Intel (Nq) 2,704.8 63.65 —0.16 —0.3
LumenTech (N) 2,657.6 7.82 +0.02 +0.3
WarnerBrosA (Nq) 2,617.8 27.35 —0.02 —0.1
Coca-Cola (N) 2,597.7 76.00 +0.10 +0.1
LATE PRICE PERCENTAGE GAINERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
Gloo (Nq) 644.2 7.28 +1.12 +18.2
StoneCo (Nq) 1,301.6 15.77 +1.16 +7.9
DefDlyTarget2XLg (Nq) 103.9 55.95 +3.70 +7.1
MatadorRscs (N) 173.7 61.05 +3.72 +6.5
GitLab (Nq) 369.9 21.30 +1.22 +6.1
RelayTherap (Nq) 569.7 15.60 +0.85 +5.7
Lennar A (N) 66.2 92.19 +3.36 +3.8
Broadcom (Nq) 4,802.2 394.28 +13.50 +3.5
IridiumComm (Nq) 259.5 37.34 +1.22 +3.4
GlobalPayments (N) 136.8 70.77 +2.17 +3.2
CogentBio (Nq) 203.3 37.52 +1.03 +2.8
TargaResources (N) 118.6 245.46 +6.18 +2.6
abrdnGlblI$(NC)$ (N) AMER 106.2 2.90 +0.07 +2.5
KBR (N) 128.7 37.27 +0.91 +2.5
Snap (N) 1,751.8 5.74 +0.14 +2.5
LATE PRICE PERCENTAGE LOSERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
FifthThirdBncp (Nq) 459.3 45.40 —4.37 —8.8
US Bancorp (N) 673.0 51.36 —4.73 —8.4
HostHotels (Nq) 1,006.3 19.27 —1.64 —7.8
RegionsFinl (N) 498.5 25.76 —1.99 —7.2
HiRollerTech (N) AMER 1,051.1 6.88 —0.53 —7.2
VangdAWxUSSC (NA) 172.5 145.97 —10.71 —6.8
RegencyCtrs (Nq) 71.1 74.43 —5.14 —6.5
AgilentTechs (N) 454.6 112.72 —7.67 —6.4
FidNatlFinl (N) 115.2 44.79 —2.82 —5.9
Prologis (N) 455.8 130.36 —8.00 —5.8
PrincipalFinl (Nq) 127.5 88.72 —5.42 —5.8
TysonFoods (N) 96.0 61.45 —3.51 —5.4
IngersollRand (N) 314.7 83.65 —4.67 —5.3
ColumbiaBanking (Nq) 65.1 27.60 —1.45 —5.0
OldRepublic (N) 172.6 39.36 —2.01 —4.9
(END) Dow Jones Newswires
April 14, 2026 18:27 ET (22:27 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.