Volume Close Change % Change
------ ----- ------ --------
Koh Bros Eco Engineering 43,974,100 0.10 +0.01 +13.10
Rex International Holding 38,395,900 0.07 0.00 -5.19
Top Glove 34,787,800 0.24 +0.01 +2.13
Geo Energy Resources 32,166,700 0.54 unch unch
Marco Polo Marine 31,975,600 0.14 +0.01 +5.11
Medi Lifestyle 26,698,900 0.03 +0.01 +17.24
Addvalue Technologies 23,255,400 0.08 +0.00 +2.50
Eneco Energy 22,743,100 0.01 0.00 -11.11
Intl Cement 22,400,300 0.06 +0.01 +9.80
Seatrium 21,120,700 2.45 +0.05 +2.08
RH Petrogas 19,183,400 0.21 unch unch
iX Biopharma 17,021,400 0.22 +0.02 +9.14
Genting Singapore 16,794,000 0.68 +0.01 +0.74
Medtecs Intl 15,832,500 0.12 +0.00 +4.27
HGH Holdings 14,761,900 0.02 0.00 -5.88
ComfortDelGro 12,536,900 1.45 +0.01 +0.69
Yangzijiang Shipbuilding 11,842,400 3.95 +0.12 +3.13
Singapore Telecom 11,606,500 5.03 +0.04 +0.80
CSE Global 10,461,600 1.22 +0.04 +3.39
Oiltek International 9,820,600 1.87 +0.32 +20.65
Global Invacom Group 8,590,800 0.08 +0.00 +2.67
UMS Integration 8,533,000 1.58 +0.03 +1.94
Totm Technologies 8,346,700 0.03 +0.00 +3.85
Aoxin Q&M Dental Group 7,961,100 0.19 0.00 -0.54
Asti Holdings 7,831,200 0.07 unch unch
Riverstone Holdings 7,489,900 0.70 unch unch
CapitaLand Investment 7,460,300 2.78 +0.04 +1.46
Bumitama Agri 7,014,200 1.90 +0.02 +1.06
Oceanus Group 6,907,500 0.00 0.00 -25.00
Yangzijiang Maritime Devt 6,558,100 0.52 unch unch
Raffles Education 6,278,600 0.13 unch unch
Global Resource Constr 5,902,500 0.09 +0.00 +2.20
Advanced Sys Automation 5,270,000 0.00 +0.00 +33.33
Frencken Group 4,941,200 2.09 +0.06 +2.96
Thai Beverage 4,820,300 0.43 unch unch
PC Partner Group 4,816,600 1.46 +0.10 +7.35
Wilmar International 4,802,500 3.86 +0.03 +0.78
AJJ Medtech Holdings 4,714,700 0.01 unch unch
Pollux Properties 4,605,000 0.03 +0.00 +3.23
Nanofilm Techs Intl 4,508,100 0.66 +0.02 +3.15
Singapore Post 4,432,800 0.34 0.00 -1.45
Beverly Wilshire 4,425,100 0.01 +0.00 +10.00
AsiaMedic 4,247,600 0.02 unch unch
Hong Lai Huat Group 4,220,100 0.09 +0.00 +6.17
Yangzijiang Finl Hldg 4,162,600 0.25 unch unch
DBS Group Holdings 4,026,400 57.63 +0.08 +0.14
Yanlord Land Group 3,959,800 0.63 +0.02 +3.31
AEM Holdings 3,900,100 4.27 +0.11 +2.64
Sheng Siong Group 3,833,900 2.94 +0.06 +2.08
Q&M Dental Group 3,676,700 0.56 +0.02 +2.75
Prices in S$
Source: FactSet
(END) Dow Jones Newswires
April 06, 2026 06:00 ET (10:00 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.