Volume Close Change % Change
------ ----- ------ --------
AirAsia X 87,337,200 1.250 +0.090 +7.76
VS Industry 72,578,100 0.195 +0.010 +5.41
Zetrix AI 66,369,800 0.760 +0.020 +2.70
Velesto Energy 63,984,800 0.340 -0.005 -1.45
Top Glove 57,518,000 0.735 -0.040 -5.16
Capital A 46,598,800 0.460 +0.030 +6.98
Petronas Chemicals Group 44,140,900 5.590 -0.290 -4.93
Tanco Holdings 44,042,900 1.650 +0.040 +2.48
GDB Holdings 43,125,400 0.375 unch unch
Bumi Armada 42,625,300 0.355 unch unch
OCR Group 41,671,700 0.045 -0.005 -10.00
Hibiscus Petroleum 38,875,200 1.940 -0.250 -11.42
NexG 32,630,600 0.250 unch unch
Dialog Group 32,073,400 2.160 -0.120 -5.26
Ambest Group 30,848,100 0.435 +0.040 +10.13
TWL Holdings 27,912,000 0.025 unch unch
Public Bank 27,512,300 4.700 +0.100 +2.17
Reneuco 27,402,700 0.005 unch unch
Gamuda 26,961,000 3.930 +0.120 +3.15
Mega Fortris 25,666,600 1.170 +0.010 +0.86
Nationgate Holdings 23,060,700 0.750 +0.050 +7.14
CIMB Group Holdings 22,783,400 7.560 +0.210 +2.86
Econpile Holdings 21,174,200 0.130 +0.015 +13.04
Supermax Corp Bhd 21,084,300 0.315 -0.020 -5.97
Malaysian Resources 20,892,400 0.305 +0.015 +5.17
Pharmaniaga 20,458,800 0.250 unch unch
Dataprep Holdings 20,282,800 0.080 +0.015 +23.08
CBH Engineering Holding 20,216,700 0.580 +0.060 +11.54
YTL 18,754,900 1.950 +0.060 +3.17
Dagang NeXchange 18,320,700 0.285 -0.005 -1.72
SD Guthrie 17,861,600 6.000 -0.180 -2.91
Inari Amertron 16,318,800 1.490 +0.070 +4.93
Malayan Banking 15,742,500 11.320 +0.160 +1.43
WCT Holdings 15,724,400 0.380 +0.010 +2.70
Bina Puri Holdings 15,406,400 0.300 unch unch
Yew Lee Pacific Group 15,273,400 0.540 +0.005 +0.93
Solarvest Holdings 14,671,500 2.510 +0.150 +6.36
Hartalega Holdings 14,235,000 1.100 -0.020 -1.79
Hengyuan Refining 14,162,100 1.150 -0.100 -8.00
Johor Plantations Group 13,894,300 1.800 -0.080 -4.26
Kinergy Advancement 13,626,700 0.385 unch unch
JAG Bhd 13,553,600 0.335 unch unch
Borneo Oil 13,454,100 0.005 unch unch
ISF Group 13,174,800 0.435 +0.050 +12.99
AMMB Holdings 13,025,500 6.200 +0.060 +0.98
Farm Fresh 12,645,500 2.340 +0.090 +4.00
YTL Power International 11,969,200 3.600 +0.050 +1.41
Central Global 11,919,100 0.890 unch unch
Mah Sing Group 11,656,300 1.020 +0.025 +2.51
Sime Darby 11,546,200 2.230 unch unch
Prices in Ringgit
Source: FactSet
(END) Dow Jones Newswires
April 08, 2026 05:15 ET (09:15 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.