AH Share Premium Rankings: Market Close Update for August 24

Stock News
1 hour ago

As of the closing bell on August 24, the latest AH share premium data has been released, highlighting notable divergences between A-share and H-share valuations across dual-listed companies.

Leading the premium rankings, NE ELECTRIC (00042), ZHEJIANG SHIBAO (01057), and HOLLY FUTURES (03678) hold the top three positions with premium rates of 1110.76%, 354.14%, and 318.31% respectively. Conversely, the bottom three spots are occupied by CATL (03750), CM BANK (03968), and WUXI APPTEC (02359), with negative premiums of -26.62%, -4.26%, and -2.84%.

In terms of deviation from 30-day average premiums, NE ELECTRIC (00042) tops the list with a deviation of 117.18%, followed by CANSINOBIO (06185) at 82.61% and HANS CNC (03200) at 41.47%. On the flip side, NANHUA FUTURES (02691) shows the largest negative deviation at -67.64%, with DELTON (01989) at -24.06% and COMEC (00317) at -15.16%.

Top 10 AH Premium Rate Rankings:

Stock Name | H-Share (HKD) | A-Share | Premium Rate | Deviation

NE ELECTRIC (00042): 0.223 / 2.25 | 1110.76% | 117.18%

ZHEJIANG SHIBAO (01057): 3.80 / 5.14 | 354.14% | 11.01%

HOLLY FUTURES (03678): 2.185 / 7.63 | 318.31% | 13.40%

FUDANZHANGJIANG (01349): 2.555 / 8.33 | 290.61% | 13.62%

ANDRE JUICE (02218): 20.760 / 64.79 | 273.84% | -12.31%

CHENMING PAPER (01812): 0.615 / 1.86 | 262.60% | 2.75%

TRIUMPH NEW EN (01108): 2.325 / 6.95 | 257.85% | 11.50%

JINGCHENG MAC (00187): 2.920 / 8.57 | 251.71% | 22.69%

NANJING PANDA (00553): 3.195 / 9.29 | 248.36% | 10.41%

HANS CNC (03200): 93.950 / 271.41 | 246.02% | 41.47%

Bottom 10 AH Premium Rate Rankings:

Stock Name | H-Share (HKD) | A-Share | Premium Rate | Deviation

CATL (03750): 638.500 / 391.15 | -26.62% | -0.19%

CM BANK (03968): 49.520 / 39.58 | -4.26% | -0.02%

WUXI APPTEC (02359): 197.700 / 160.37 | -2.84% | 1.36%

GIGADEVICE (03986): 471.000 / 401.35 | 2.07% | 0.78%

MIDEA GROUP (00300): 98.350 / 85.99 | 4.73% | -1.13%

ZJ INNOLIGHT (03308): 1011.000 / 891 | 5.56% | 3.78%

WEICHAI POWER (02338): 31.180 / 27.69 | 6.38% | 4.35%

ZIJIN MINING (02899): 38.440 / 34.54 | 7.62% | -7.51%

LUXSHARE ICT (02475): 58.850 / 54.81 | 1.54% | -6.41%

BANKCOMM (03328): 7.555 / 7.21 | 4.10% | -0.67%

Top 10 AH Deviation Rankings:

Stock Name | H-Share (HKD) | A-Share | Premium Rate | Deviation

NE ELECTRIC (00042): 0.223 / 2.25 | 1110.76% | 117.18%

CANSINOBIO (06185): 27.000 / 77.65 | 244.48% | 82.61%

HANS CNC (03200): 93.950 / 271.41 | 246.02% | 41.47%

GON TECHNOLOGY (02768): 34.040 / 63.81 | 124.53% | 34.42%

LIVZON PHARMA (01513): 21.000 / 29.73 | 69.57% | 28.13%

SHANDONG MOLONG (00568): 4.700 / 8.07 | 105.74% | 26.52%

JINGCHENG MAC (00187): 2.920 / 8.57 | 251.71% | 22.69%

DAJIN (01081): 29.500 / 39.35 | 9.56% | 22.17%

NSING TECH (02701): 8.700 / 19.72 | 171.49% | 19.43%

DONGJIANG ENV (00895): 1.630 / 3.64 | 167.48% | 16.59%

Bottom 10 AH Deviation Rankings:

Stock Name | H-Share (HKD) | A-Share | Premium Rate | Deviation

NANHUA FUTURES (02691): 6.475 / 11.28 | 108.65% | -67.64%

DELTON (01989): 126.800 / 150.46 | 42.13% | -24.06%

COMEC (00317): 12.280 / 25.61 | 49.67% | -15.16%

HUAQIN (03296): 71.450 / 76.19 | 27.73% | -14.18%

PHARMARON (03759): 30.960 / 46.47 | 79.78% | -13.37%

ANKER (00668): 119.600 / 115.43 | 15.60% | -13.12%

CHINA SUNTIEN (00956): 3.245 / 7.05 | 160.09% | -13.11%

SMIC (00981): 66.750 / 124.8 | 123.96% | -12.83%

ANDRE JUICE (02218): 20.760 / 64.79 | 273.84% | -12.31%

BBMG (02009): 0.595 / 1.37 | 175.63% | -12.18%

Note: All data is automatically generated through AI processing based on Hong Kong Stock Exchange figures, and accuracy is not guaranteed. Deviation represents the difference between the current premium rate and the average premium rate over the past 30 trading days.

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10